2008 Football Roster Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | WR | 6-1 | 180 lbs | Senior | Bunnell, Fla. | Flagler Palm Coast | |||
2 | QB | 6-3 | 210 lbs | Redshirt Junior | Chicago, Ill. | Notre Dame | |||
2 | DB | 5-8 | 165 lbs | Redshirt Freshman | Kalamazoo, Mich. | Central | |||
3 | WR | 6-0 | 170 lbs | Sophomore | Strongsville, Ohio | Strongsville | |||
5 | RB | 5-7 | 175 lbs | Redshirt Freshman | Detroit, Mich. | Martin Luther King | |||
6 | WR | 5-9 | 170 lbs | Redshirt Freshman | Cincinnati, Ohio | St. Xavier | |||
7 | DE | 6-4 | 251 lbs | Senior | Cincinnati, Ohio | Elder | |||
8 | QB | 6-5 | 242 lbs | Redshirt Freshman | Cleveland Heights, Ohio | Cleveland Heights | |||
9 | DB | 6-0 | 175 lbs | Sophomore | Boca Raton, Fla. | American Heritage | |||
11 | QB | 6-4 | 220 lbs | Redshirt Freshman | Marine City, Mich. | Marine City | |||
11 | LB | 6-2 | 220 lbs | Redshirt Junior | Maineville, Ohio | Kings | |||
12 | QB | 6-1 | 205 lbs | Redshirt Sophomore | Steubenville, Ohio | Steubenville | |||
12 | K | 6-2 | 180 lbs | Redshirt Freshman | Cincinnati, Ohio | Colerain | |||
13 | DB | 6-1 | 190 lbs | Redshirt Freshman | St. Cloud, Fla. | Osceola | |||
14 | - | 6-0 | 210 lbs | Junior | Chicago, Illinois | Morgan Park | Joliet JC | ||
14 | QB | 6-2 | 205 lbs | Redshirt Sophomore | Pickerington, Ohio | Central | |||
15 | QB | 6-6 | 225 lbs | Redshirt Senior | Cincinnati, Ohio | Reading | |||
17 | DB | 6-3 | 205 lbs | Senior | Detroit, Mich. | Birmingham Groves | |||
19 | TE | 6-0 | 239 lbs | Redshirt Junior | Ft. Thomas, Ky. | Highlands | |||
20 | RB | 6-0 | 230 lbs | Senior | Columbus, Ohio | Independence | |||
21 | RB | 5-10 | 194 lbs | Redshirt Freshman | Southfield, Mich. | U. of Detroit Jesuit | |||
22 | RB | 6-1 | 225 lbs | Redshirt Junior | Milford, Mich. | Brother Rice | |||
23 | DB | 6-1 | 175 lbs | Redshirt Sophomore | Cincinnati, Ohio | Mount Healthy | |||
23 | RB | 5-11 | 185 lbs | Sophomore | Columbus, Ohio | Eastmoor Academy | |||
24 | DB | 6-0 | 189 lbs | Redshirt Sophomore | Columbus, Ohio | Olentangy Liberty | |||
25 | DB | 6-2 | 205 lbs | Redshirt Senior | Canton, Ohio | McKinley | |||
26 | DB | 6-3 | 210 lbs | Redshirt Sophomore | Wilmington, Ohio | Clinton-Massie | |||
31 | RB | 6-0 | 201 lbs | Redshirt Freshman | Detroit, Mich. | Mt. Clemens | |||
31 | DB | 6-1 | 175 lbs | Redshirt Freshman | Farmington Hills, Mich. | Harrison | |||
33 | DB | 6-0 | 212 lbs | Redshirt Sophomore | Flint, Mich. | Hamady | |||
33 | RB | 6-2 | 215 lbs | Redshirt Freshman | Cincinnati, Ohio | St. Xavier | |||
35 | TE/FB | 6-0 | 260 lbs | Senior | Whitehouse, Ohio | Toledo St. John's | |||
36 | DB | 6-0 | 190 lbs | Redshirt Freshman | Orlando, Fla. | Timber Creek | |||
37 | LB | 6-1 | 220 lbs | Sophomore | Cincinnati, Ohio | LaSalle | |||
38 | LB | 6-3 | 215 lbs | Redshirt Sophomore | Youngstown, Ohio | The Rayen | |||
39 | LB | 6-2 | 225 lbs | Redshirt Sophomore | Clarkston, Mich. | St. Mary's Preparatory | |||
40 | DL | 6-3 | 300 lbs | Redshirt Sophomore | Gahanna, Ohio | Lincoln | |||
41 | P | 6-2 | 210 lbs | Redshirt Sophomore | Cincinnati, Ohio | Elder | |||
41 | DB | 5-10 | 185 lbs | Redshirt Freshman | Aliquippa, Pa. | Hopewell | |||
43 | LB | 6-2 | 223 lbs | Redshirt Junior | Murrysville, Pa. | Franklin Regional | |||
46 | RB | 5-10 | 205 lbs | Redshirt Sophomore | Middletown, Ohio | Middletown | |||
48 | RB | 5-9 | 190 lbs | Redshirt Sophomore | Cincinnati, Ohio | Colerain | |||
50 | LB | 6-0 | 240 lbs | Junior | Cincinnati, Ohio | Colerain | |||
51 | LS | 6-2 | 205 lbs | Redshirt Sophomore | Chattanooga,Tenn. | Hixson | |||
52 | LB | 6-2 | 230 lbs | Redshirt Sophomore | Cincinnati, Ohio | Withrow | |||
53 | OL | 6-2 | 265 lbs | Redshirt Sophomore | Teaneck, N.J. | Teaneck | |||
54 | LB | 6-4 | 205 lbs | Redshirt Freshman | Ashville, Ohio | Teays Valley | |||
55 | LB | 6-1 | 224 lbs | Redshirt Freshman | Westerville, Ohio | Big Walnut | |||
56 | OL | 6-2 | 290 lbs | Redshirt Senior | Southfield, Mich. | Southfield-Lathrup | |||
57 | LB | 6-1 | 230 lbs | Redshirt Junior | Cincinnati, Ohio | Shroder Paideia Academy | |||
58 | DL | 5-11 | 265 lbs | Redshirt Freshman | Cincinnati, Ohio | Colerain | |||
59 | OL | 6-7 | 280 lbs | Redshirt Sophomore | Indianapolis, Ind. | Catherdral | |||
60 | C | 6-3 | 295 lbs | Redshirt Junior | Cleveland Heights, Ohio | Cleveland Heights | |||
63 | OL | 6-5 | 295 lbs | Redshirt Sophomore | Dayton, Ohio | Chaminade-Julienne | |||
65 | OL | 6-5 | 284 lbs | Redshirt Sophomore | Maryville, Tenn. | Knoxville Catholic | |||
66 | OL | 6-5 | 255 lbs | Junior | Englewood, N.J. | Don Bosco Prep | |||
68 | OL | 6-6 | 285 lbs | Redshirt Sophomore | Ringwood, N.J. | Lakeside Regional | |||
69 | OL | 6-3 | 295 lbs | Redshirt Sophomore | Cincinnati, Ohio | Moeller | |||
70 | OL | 6-4 | 315 lbs | Redshirt Junior | Jacksonville, Fla. | Sandalwood | |||
71 | OL | 6-6 | 313 lbs | Redshirt Senior | Sandusky, Ohio | Margaretta | |||
72 | OL | 6-4 | 260 lbs | Sophomore | Cincinnati, Ohio | Colerain | |||
73 | DE | 6-5 | 245 lbs | Redshirt Freshman | Columbus, Ohio | Marion Franklin | |||
78 | DL | 6-5 | 295 lbs | Sophomore | Lisbon, Ohio | Beaver Local | |||
80 | WR | 6-4 | 200 lbs | Junior | Pasadena, Calif. | Pasadena | |||
82 | WR | 6-3 | 205 lbs | Redshirt Freshman | Marlton, N.J. | Cherokee | |||
83 | TE | 6-2 | 260 lbs | Junior | St. Louis, Mo. | Hazelwood Central | |||
84 | WR | 6-3 | 205 lbs | Redshirt Sophomore | Pompton Lakes, N.J. | Pompton Lakes | |||
85 | WR | 6-1 | 175 lbs | Redshirt Junior | Upper Marlboro, Md. | Frederick Douglass | |||
87 | WR | 6-3 | 205 lbs | Redshirt Senior | Gahanna, Ohio | Lincoln | |||
88 | TE | 6-5 | 245 lbs | Redshirt Sophomore | Indianapolis, Ind. | Warren Central | |||
89 | DL | 6-3 | 260 lbs | Senior | Columbus, Ohio | Minnesota | |||
90 | DL | 6-3 | 290 lbs | Senior | Jacksonville, Fla. | Terry Parker | |||
93 | LS | 6-2 | 250 lbs | Redshirt Senior | Cincinnati, Ohio | Elder | |||
94 | DL | 6-3 | 260 lbs | Junior | Dayton, Ohio | Chaminade-Julienne | |||
96 | LS | 6-2 | 225 lbs | Redshirt Sophomore | Cincinnati, Ohio | Moeller | |||
97 | K | 6-3 | 205 lbs | Redshirt Junior | Warsaw, Ind. | Warsaw Community | |||
98 | DE | 6-3 | 260 lbs | Senior | Cleveland, Ohio | Glenville | |||
99 | DL | 6-4 | 240 lbs | Redshirt Freshman | Frankfort, Ill. | Lincoln-Way East |
No coaching staff found