2009 Football Roster Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wide Receiver | 6-1 | 187 lbs | Senior | Bunnell, Fla. | Flagler Palm Coast | |||
2 | RB | 5-7 | 180 lbs | Redshirt Sophomore | Detroit, Mich. | Martin Luther King | |||
2 | LB | 6-4 | 214 lbs | Redshirt Junior | Chicago, Ill. | Notre Dame | |||
3 | WR | 175 lbs | Junior | Strongsville, Ohio | Strongsville | ||||
4 | Defensive Line | 6-4 | 259 lbs | Senior | Columbus, Ohio | Minnesota | |||
5 | DB | 5-10 | 173 lbs | Sophomore | Lawnside, N.J. | Winslow Township | |||
6 | WR | 6-4 | 210 lbs | Junior | Cincinnati, Ohio | Withrow | College of the Sequoias | ||
7 | Linebacker | 6-4 | 248 lbs | Senior | Cincinnati, Ohio | Elder | |||
8 | Tight End | 6-4 | 258 lbs | Senior | St. Louis, Mo. | Hazelwood Central | |||
9 | DB | 6-0 | 184 lbs | Junior | Boca Raton, Fla. | American Heritage | |||
10 | DB | 5-8 | 180 lbs | Sophomore | Cleveland, Ohio | Benedictine | |||
11 | QB | 6-4 | 227 lbs | Redshirt Sophomore | Marine City, Mich. | Marine City | |||
11 | LB | 6-3 | 222 lbs | Redshirt Senior | Maineville, Ohio | Kings | |||
12 | QB | 6-0 | 209 lbs | Redshirt Junior | Steubenville, Ohio | Steubenville | |||
13 | DB | 6-1 | 193 lbs | Redshirt Freshman | St. Cloud, Fla. | Osceola | |||
14 | QB | 6-0 | 209 lbs | Redshirt Junior | Pickerington, Ohio | Central | |||
14 | DB | 6-0 | 190 lbs | Sophomore | Cincinnati, Ohio | Winton Woods | |||
15 | Quarterback | 6-6 | 225 lbs | Senior | Cincinnati, Ohio | Reading | |||
16 | DB | 6-4 | 210 lbs | Redshirt Freshman | Columbus, Ind. | Columbus East | |||
17 | Defensive Back | 6-2 | 211 lbs | Senior | Detroit, Mich. | Birmingham Groves | |||
18 | TE | 6-5 | 247 lbs | Redshirt Sophomore | Cleveland Heights, Ohio | Cleveland Heights | |||
19 | TE | 237 lbs | Redshirt Senior | Ft. Thomas, Ky. | Highlands | ||||
20 | Running Back | 6-0 | 216 lbs | Senior | Columbus, Ohio | Independence | |||
21 | DB | 5-9 | 187 lbs | Redshirt Freshman | Kalamazoo, Mich. | Central | |||
22 | DB | 5-10 | 175 lbs | Sophomore | Maple Heights, Ohio | Chanel | Gannon | ||
22 | RB | 6-1 | 213 lbs | Redshirt Senior | Milford, Mich. | Brother Rice | |||
23 | DB | 6-0 | 188 lbs | Redshirt Junior | Cincinnati, Ohio | Mount Healthy | |||
23 | RB | 5-10 | 193 lbs | Junior | Columbus, Ohio | Eastmoor Academy | |||
24 | DB | 6-0 | 193 lbs | Redshirt Junior | Columbus, Ohio | Olentangy Liberty | |||
25 | Cornerback | 6-1 | 202 lbs | Senior | Canton, Ohio | McKinley | |||
26 | DB | 6-4 | 205 lbs | Redshirt Sophomore | Wilmington, Ohio | Clinton-Massie | |||
31 | RB | 5-11 | 185 lbs | Redshirt Freshman | Detroit, Mich. | Mt. Clemens | |||
31 | DB | 5-11 | 171 lbs | Redshirt Freshman | Farmington Hills, Mich. | Harrison | |||
32 | RB | 5-11 | 202 lbs | Junior | Southfield, Mich. | U. of Detroit Jesuit | |||
33 | K | 6-0 | 180 lbs | Freshman | Iowa City, Iowa | Regina | |||
34 | P | 6-5 | 210 lbs | Freshman | Wellington, Fla. | Palm Beach Central | |||
35 | Linebacker | 6-0 | 270 lbs | Senior | Whitehouse, Ohio | Toledo St. John's | |||
36 | DB | 6-1 | 209 lbs | Redshirt Freshman | Orlando, Fla. | Timber Creek | |||
37 | LB | 6-1 | 223 lbs | Junior | Cincinnati, Ohio | LaSalle | |||
38 | DB | 6-1 | 194 lbs | Junior | Cincinnati, Ohio | Lakota West | |||
39 | LB | 6-2 | 225 lbs | Redshirt Junior | Clarkston, Mich. | St. Mary's Preparatory | |||
40 | DL | 6-2 | 305 lbs | Redshirt Junior | Gahanna, Ohio | Lincoln | |||
41 | DB | 5-10 | 193 lbs | Redshirt Sophomore | Aliquippa, Pa. | Hopewell | |||
41 | P | 6-2 | 210 lbs | Redshirt Sophomore | Cincinnati, Ohio | Elder | |||
42 | LB | 6-2 | 225 lbs | Junior | Iowa City, Iowa | Tennessee | |||
43 | LB | 6-2 | 222 lbs | Redshirt Junior | Murrysville, Pa. | Franklin Regional | |||
45 | DL | 6-3 | 264 lbs | Junior | Dayton, Ohio | Chaminade-Julienne | |||
46 | DL | 6-4 | 240 lbs | Redshirt Freshman | Greenwood, Ind. | Whiteland Community | |||
46 | RB | 5-10 | 204 lbs | Redshirt Junior | Middletown, Ohio | Middletown | |||
47 | FB | 6-0 | 210 lbs | Sophomore | Cincinnati, Ohio | Colerain | |||
48 | LB | 6-1 | 195 lbs | Sophomore | Cincinnati, Ohio | Winton Woods | |||
49 | DL | 6-4 | 265 lbs | Redshirt Freshman | Cincinnati, Ohio | Moeller | |||
50 | LB | 6-0 | 229 lbs | Senior | Cincinnati, Ohio | Colerain | |||
51 | LS | 6-2 | 205 lbs | Redshirt Junior | Chattanooga,Tenn. | Hixson | |||
51 | LB | 6-2 | 217 lbs | Redshirt Freshman | Fort Mitchell, Ky. | Beechwood | |||
52 | LB | 6-1 | 227 lbs | Redshirt Junior | Cincinnati, Ohio | Withrow | |||
53 | OL | 6-1 | 277 lbs | Redshirt Junior | Teaneck, N.J. | Teaneck | |||
54 | LB | 6-5 | 226 lbs | Redshirt Sophomore | Ashville, Ohio | Teays Valley | |||
55 | - | 6-0 | 210 lbs | Redshirt Junior | Chicago, Illinois | Morgan Park | Joliet JC | ||
56 | Offensive Line | 6-2 | 286 lbs | Senior | Southfield, Mich. | Southfield-Lathrup | |||
57 | LB | 6-2 | 224 lbs | Redshirt Senior | Cincinnati, Ohio | Shroder Paideia Academy | |||
58 | DL | 5-10 | 266 lbs | Redshirt Sophomore | Cincinnati, Ohio | Colerain | |||
59 | OL | 6-5 | 293 lbs | Redshirt Junior | Indianapolis, Ind. | Catherdral | |||
59 | DL | 6-3 | 233 lbs | Redshirt Junior | Sterling, Va. | Potomac Falls | |||
60 | OL | 6-4 | 290 lbs | Redshirt Junior | Cleveland Heights, Ohio | Cleveland Heights | |||
61 | K | 6-2 | 205 lbs | Redshirt Freshman | Eaton, Ohio | Eaton | |||
63 | OL | 6-3 | 260 lbs | Redshirt Freshman | Worthington, OH | Kilbourne | |||
64 | OL | 6-5 | 265 lbs | Freshman | Bloomfield Hills, Mich. | Seaholm | |||
65 | OL | 6-4 | 287 lbs | Redshirt Junior | Maryville, Tenn. | Knoxville Catholic | |||
66 | OL | 6-4 | 260 lbs | Senior | Englewood, N.J. | Don Bosco Prep | |||
67 | OL | 6-3 | 250 lbs | Freshman | Cincinnati, Ohio | Reading | |||
68 | OL | 6-5 | 289 lbs | Redshirt Junior | Ringwood, N.J. | Lakeside Regional | |||
69 | OL | 6-1 | 287 lbs | Redshirt Sophomore | Cincinnati, Ohio | Moeller | |||
70 | OL | 6-4 | 304 lbs | Redshirt Senior | Jacksonville, Fla. | Sandalwood | |||
71 | Offensive Line | 6-6 | 311 lbs | Senior | Sandusky, Ohio | Margaretta | |||
72 | OL | 6-4 | 262 lbs | Junior | Cincinnati, Ohio | Colerain | |||
76 | OL | 6-5 | 265 lbs | Redshirt Freshman | Cincinnati, Ohio | Elder | |||
77 | OL | 6-8 | 296 lbs | Sophomore | Litchfield, Mich. | Hillsdale | |||
79 | OL | 6-6 | 280 lbs | Freshman | Indianapolis, Ind. | Pike | |||
80 | WR | 6-4 | 200 lbs | Junior | Pasadena, Calif. | Pasadena | |||
81 | WR | 6-3 | 215 lbs | Redshirt Junior | Youngstown, Ohio | The Rayen | |||
82 | WR | 6-3 | 205 lbs | Redshirt Sophomore | Marlton, N.J. | Cherokee | |||
83 | WR | 5-9 | 171 lbs | Redshirt Sophomore | Cincinnati, Ohio | St. Xavier | |||
84 | WR | 6-2 | 214 lbs | Redshirt Junior | Pompton Lakes, N.J. | Pompton Lakes | |||
85 | WR/DB | 6-2 | 174 lbs | Redshirt Senior | Upper Marlboro, Md. | Frederick Douglass | |||
86 | TE | 6-4 | 220 lbs | Redshirt Freshman | Upper Arlington, Ohio | Upper Arlington | |||
87 | Wide Receiver | 6-3 | 205 lbs | Senior | Gahanna, Ohio | Lincoln | |||
88 | TE | 6-4 | 244 lbs | Redshirt Junior | Indianapolis, Ind. | Warren Central | |||
90 | Defensive Line | 6-3 | 294 lbs | Senior | Jacksonville, Fla. | Terry Parker | |||
91 | DL | 6-6 | 220 lbs | Redshirt Freshman | Brighton, Mich. | Brighton | |||
92 | DL | 6-4 | 242 lbs | Freshman | Powell, Ohio | Olentangy Liberty | |||
93 | Long Snapper | 6-2 | 250 lbs | Senior | Cincinnati, Ohio | Elder | |||
94 | DL | 6-0 | 286 lbs | Redshirt Freshman | Indianapolis, Ind. | Ben Davis | |||
95 | DL | 6-5 | 302 lbs | Sophomore | Lisbon, Ohio | Beaver Local | |||
96 | LS | 6-2 | 225 lbs | Redshirt Sophomore | Cincinnati, Ohio | Moeller | |||
97 | K | 6-3 | 205 lbs | Redshirt Senior | Warsaw, Ind. | Warsaw Community | |||
98 | Defensive End | 6-1 | 269 lbs | Senior | Cleveland, Ohio | Glenville | |||
99 | DL | 6-4 | 246 lbs | Redshirt Sophomore | Frankfort, Ill. | Lincoln-Way East | |||
- | WR | 6-2 | 210 lbs | Senior | Staten Island, N.Y. | Hargrave Military | USC |
No coaching staff found