2013 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | F/MF | 5-7 | 165 lbs | Redshirt Senior | Vandalia, Ohio | Chaminade Julienne | |||
| 14 | MF | 5-10 | 160 lbs | Redshirt Senior | Springfield, Pa. | Springfield | |||
| 17 | F | 6-0 | 165 lbs | Freshman | Lauderhill, Fla. | Pine Crest | |||
| 20 | D | 5-11 | 185 lbs | Senior | Orlando, Fla. | Dr. Phillips | |||
| 22 | F | 5-10 | 170 lbs | Freshman | High Wycombe, England | Amersham & Wycombe College | |||
| 24 | MF | 5-7 | 150 lbs | Freshman | Aukland, New Zealand | Saint Kentigern College | |||
| 26 | D | 6-3 | 180 lbs | Freshman | Charleston, W.Va. | Charleston Catholic | |||
| 31 | GK | 6-1 | 190 lbs | Redshirt Sophomore | West Chester, Ohio | Lakota West | |||
| - | MF | 5-9 | 160 lbs | Junior | Westerville, Ohio | Westerville Central | |||
| - | F | 6-2 | 175 lbs | Freshman | St. Amant, La. | St. Amant | |||
| - | MF | 5-11 | 160 lbs | Sophomore | Dubai, United Arab Emirates | Dubai College | |||
| - | D | 6-2 | 178 lbs | Freshman | Rochester Hills, Mich. | Rochester | |||
| - | GK | 5-11 | 160 lbs | Freshman | Mason, Ohio | Mason | |||
| - | MF | 5-9 | 165 lbs | Junior | Coppell, Texas | Jesuit College Prep | |||
| - | GK | 6-1 | 180 lbs | Sophomore | Beavercreek, Ohio | Beavercreek | |||
| - | GK | 6-3 | 185 lbs | Redshirt Junior | Louisville, Ky. | Male | New Mexico | ||
| - | D | 5-10 | 165 lbs | Sophomore | Free Town, Jamaica | Lennon | |||
| - | D | 6-1 | 165 lbs | Sophomore | Mount Laurel, N.J. | Bishop Eustace Prep | |||
| - | F | 6-2 | 195 lbs | Sophomore | Lexington, Ky. | Henry Clay | |||
| - | MF | 5-11 | 165 lbs | Freshman | Fishers, Ind. | Hamilton Southeastern | |||
| - | D | 5-8 | 145 lbs | Freshman | Round Rock, Texas | Stony Point | |||
| - | F/MF | 6-1 | 175 lbs | Junior | Highlands Ranch, Colo. | Mountain Vista | |||
| - | D | 5-9 | 170 lbs | Sophomore | Easton, Pa. | LaSalle | |||
| - | MF | 5-9 | 162 lbs | Junior | Simi Valley, Calif. | Simi Valley | Tyler JC | ||
| - | MF | 5-4 | 140 lbs | Junior | Kingston, Jamaica | Jamaica College |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Men's Soccer Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |
