2008-09 Swimming & Diving Roster Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DIVING | Junior | Miamisburg, Ohio | Alter | |||
BACK/FREE | Sophomore | Kings Mills, Ohio | Kings | |||
FREE/FLY | Sophomore | Cincinnati, Ohio | Mother of Mercy | |||
FREESTYLE | Sophomore | Pataskala, Ohio | St. Charles Prep | |||
BUTTERFLY | Junior | Miamisburg, OH | Miamisburg | |||
BREAST/IM | Sophomore | Cincinnati, Ohio | Ursuline Academy | |||
FREE | Junior | Dublin, Ireland | Terenure College | |||
DIVING | Sophomore | Milford, Ohio | Milford | |||
IM/BREAST/FREE | Sophomore | Westerville, Ohio | Westerville South | |||
BREAST/FREE | Junior | Wilmore, Ky. | Sayre School | |||
DIVING | Junior | Florence, KY | Notre Dame Academy | |||
FREE | Senior | Lakewood, OH | St. Edward | |||
FREE | Senior | Cleves, Ohio | Taylor | |||
FREE | Sophomore | Vandalia, Ohio | Vandalia-Butler | |||
FLY/BACK | Senior | Bristol, Ind. | Northridge | |||
FREE/BREAST | Sophomore | Lund, Sweden | School of St. Petri | |||
IM | Sophomore | Lancaster, Ohio | Lancaster | |||
FREESTYLE | Sophomore | Westerville, Ohio | Westerville South | |||
FREE/FLY | Senior | Bussum, Netherlands | Goois Lyceum | |||
FREE | Senior | Canal Winchester, Ohio | Pickerington Central | |||
FLY/BREAST/BACK | Sophomore | Westerville, Ohio | Central | |||
FREE | Junior | Cincinnati, OH | New Richmond | |||
DIVING | Junior | Cincinnati, Ohio | Indian Hill | |||
FREE/IM | Senior | Cincinnati, Ohio | Ursuline Academy | |||
FREE/FLY | Sophomore | Mason, Ohio | Williams Mason | |||
BACK | Senior | Wadsworth, Ohio | Wadsworth | |||
FREE/BREAST | Senior | North Canton, Ohio | Hoover | |||
BREASTSTROKE/IM | Junior | Huber Heights, Ohio | Chaminade-Julienne | |||
POS/EVENT(S) | Freshman | Hometown | High School | |||
BACK, BREAST, IM | Senior | Obernai, France | Lycee Freppel | |||
DIVING | Sophomore | Rockford, Ohio | Parkway | |||
FREE | Junior | Carbondale, Ill. | Carterville | |||
DIVING | Sophomore | Burlington, Ky. | Conner | |||
FREE | Senior | Napolean, Ohio | Napolean | |||
FREE | Senior | Cincinnati, Ohio | Taylor | |||
FREE/BACK | Junior | Williamsburg, Ohio | Milford | |||
BUTTERFLY/BACK | Junior | Zabre, Poland | Somsit | |||
BACKSTROKE | Senior | Atlanta, Ga. | Pope | |||
FLY/FREE | Senior | Stow, Ohio | Stow-Munroe Falls | |||
FREE | Junior | Cincinnati, Ohio | Elder | |||
FREE | Sophomore | Perrysburg, Ohio | St. John's |
No coaching staff found