Personal Bests | ||
Indoor | ||
60m | 8.10 | 1/10/2014 |
Long jump | 17[apos] 1.5' | 1/10/2014 |
Triple jump | 33[apos] 10.75' | 1/10/2014 |
2012-13 (Sophomore): Redshirted.
2011-12 (Freshman): Ran track at Marietta College.
Personal Bests | ||
Indoor | ||
60m | 8.10 | 1/10/2014 |
Long jump | 17[apos] 1.5' | 1/10/2014 |
Triple jump | 33[apos] 10.75' | 1/10/2014 |
2012-13 (Sophomore): Redshirted.
2011-12 (Freshman): Ran track at Marietta College.