| Personal Bests | ||
| Indoor | ||
| 800m | 2:34.24 | 12/14/2013 |
| 60m Hurdles | 9.87 | 1/24/2014 |
| High Jump | 5[apos] 2.5' | 12/14/2013 |
| Long Jump | 15[apos] 7.75' | 1/24/2014 |
| Shot Put | 31[apos] 8.75' | 1/24/2014 |
| Pentathlon | 3,002 | 1/24/2014 |
| Outdoor | ||
| 200m | 28.27 | 3/30/2013 |
| 800m | 2:37.03 | 3/30/2013 |
| 100m Hurdles | 16.40 | 3/16/2013 |
| High Jump | 4[apos] 10.25' | 5/4/2013 |
| Long Jump | 15[apos] 11.5' | 5/3/2013 |
| Shot Put | 31[apos] 3.25' | 3/30/2013 |
| Javelin | 81[apos] 11' | 3/30/2013 |
| Heptathlon | 3,868 | 5/4/2013 |
2012-13 (Freshman): Competed in first pentathlon at the Rod McCravy Invitational...competed in first heptathlon at the Oliver Nickoloff Invitational...finished ninth in the heptathlon at the BIG EAST Outdoor Championships with a career-best point total of 3,868.
