2010 Women's Lacrosse Roster Roster
Season
View
Women's Lacrosse Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
7 | A | 5-1 | Senior | Patchogue, NY | Ohio | |||
15 | A | 5-5 | Senior | Ellicott City, MD | Ohio | |||
19 | D | 5-4 | Sophomore | Timonium, MD | Notre Dame Prep | |||
24 | D | 5-6 | Senior | Timonium, MD | Maryland | |||
31 | D | 5-5 | Redshirt Sophomore | Cleveland Heights, OH | Robert Morris | |||
32 | M | 5-7 | Freshman | Alpharetta, Ga. | Chattahoochee | |||
37 | A | 5-5 | Senior | Cincinnati, OH | Sycamore | |||
42 | G | 5-4 | Freshman | Columbus, Ohio | Bexley | |||
- | A | 5-6 | Sophomore | Pittsburgh, PA | Mt. Lebanon | |||
- | D | 5-7 | Junior | Cincinnati, OH | Sycamore | |||
- | D | 5-2 | Sophomore | Pylesville, Md. | North Harford | |||
- | A | 5-3 | Junior | Smithtown, NY | Ohio | |||
- | A | 5-10 | Sophomore | Venetia, Pa. | Peters Township | |||
- | M | 5-7 | Freshman | Alpharetta, Ga. | Chattahoochee | |||
- | A | 5-8 | Sophomore | Dublin, Ohio | Dublin Coffman | |||
- | D | 5-4 | Sophomore | Lutherville, Md. | Roland Park | |||
- | D | 5-5 | Junior | Timonium, MD | Ohio | |||
- | A | 5-8 | Freshman | Abingdon, Md. | John Carroll | |||
- | A | 5-3 | Freshman | Finksburg, MD | Notre Dame Prep | |||
- | G | 5-10 | Junior | Alpharetta, GA | Chattahoochee | |||
- | A | 6-0 | Sophomore | Davidsonville, Md. | South River | |||
- | M | 5-4 | Sophomore | Catonsville, Md. | Chapelgate Christian Academy | |||
- | A | 5-3 | Sophomore | Hudson, Ohio | Hudson | |||
- | M | 5-4 | Freshman | Sykesville, Md. | Century | |||
- | D | 5-5 | Freshman | Mason, Ohio | William Mason | |||
- | A | 5-4 | Redshirt Freshman | Catonsville, Md. | Chapelgate Christian Academy | |||
- | G | 5-9 | Sophomore | Westminster, MD | Winters Mills | |||
- | A | 5-4 | Sophomore | Reisterstown, Md. | Roland Park | |||
- | D | 5-4 | Sophomore | Dublin, Ohio | Dublin Jerome | |||
- | D | 5-9 | Junior | Worthington, OH | Thomas Worthington | |||
- | M | 5-5 | Junior | Cincinnati, OH | Mount Notre Dame | |||
- | D | 5-3 | Junior | Annapolis, MD | Annapolis | |||
- | M | 5-2 | Freshman | Street, Md. | North Harford |
No coaching staff found