2006-07 Track & Field Roster Roster
Season
View
Women's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| DISTANCE | Junior | Massillon, Ohio | Perry | |||
| SPRINTS | Freshman | |||||
| SPRINTS | Freshman | Huber Heights, Ohio | Wayne | |||
| MULTI | Sophomore | Pandora, Ohio | Pandora-Gilboa | |||
| DISTANCE | Junior | Cincinnati, Ohio | Moeller | |||
| POLE VAULT | Freshman | Hamler, Ohio | Patrick Henry | |||
| THROWS | Freshman | Mansfield, Ohio | Ontario | |||
| JUMPS | Freshman | Brownsburg, Ind. | Wapokoneta (Ohio | |||
| SPRINTS | Freshman | Findlay, Ohio | Liberty Benton | |||
| DISTANCE | Freshman | Cincinnati, Ohio | Elder | |||
| DISTANCE | Senior | Cincinnati, Ohio | Seton | |||
| - | Freshman | |||||
| JUMPS/MULTI | Freshman | Purmerend, The Netherlands | DaVinci College | |||
| SPRINTS | Senior | Columbus, Ohio | Northland | |||
| MULTI | Junior | Middletown, Ohio | Lakota West | |||
| JUMPS | Freshman | Hilliard, Ohio | Hilliard Davidson | |||
| THROWS | Senior | Huber Heights, Ohio | Wayne | |||
| JUMPS | Senior | Greenville, S.C. | T.L. Hanna | |||
| DISTANCE | Sophomore | Franklin, Ohio | Franklin | |||
| SPRINTS | Senior | Sandusky, Ohio | Perkins | |||
| POLE VAULT | Freshman | Avon, Ohio | Magnificat | |||
| SPRINTS/MULTI | Freshman | Fayetteville, W. Va. | Fayetteville | |||
| SPRINTS | Freshman | Mansfield, Ohio | Ontario | |||
| SPRINTS | Junior | Centerville, Ohio | Centerville | |||
| HURDLES | Sophomore | Bellaire, Ohio | Shadyside | |||
| DISTANCE | Junior | Fairfield, Ohio | Fairfield | |||
| DISTANCE | Senior | Northbend, Ohio | Taylor | |||
| DISTANCE | Junior | Cincinnati, Ohio | LaSalle | |||
| SPRINTS | Sophomore | Columbus, Ohio | Africentric | |||
| POLE VAULT | Freshman | Cincinnati, Ohio | Colerain | |||
| MULTI | Freshman | Malvern, Ohio | Lloyd Memorial (Ky. | |||
| HURDLES | Senior | Coshocton, Ohio | Coshocton | |||
| DISTANCE | Freshman | Canton, Ohio | McKinley | |||
| THROWS | Sophomore | Batavia, Ohio | Clermont Northeast | |||
| JUMPS | Freshman | Beavercreek, Ohio | Beavercreek | |||
| THROWS | Junior | Harrison, Ohio | Harrison | |||
| DISTANCE | Senior | Maineville, Ohio | Kings | |||
| JUMPS/MULTI | Sophomore | Chillicothe, Ohio | Union Scioto | |||
| SPRINTS | Sophomore | Inkster, Mich. | Robichaud | |||
| SPRINTS | Freshman | |||||
| THROWS | Freshman | West Chester, Ohio | Lakota East | |||
| DISTANCE | Freshman | Vandalia, Ohio | Vandalia-Butler | |||
| SPRINTS | Senior | West Chester, Ohio | Lakota West | |||
| DISTANCE | Junior | Beavercreek, Ohio | Beavercreek | |||
| THROWS | Sophomore | Zanesville, Ohio | West Muskingum | |||
| THROWS | Sophomore | Beverly, Ohio | Marietta | |||
| SPRINTS | Freshman | Oregon, Ohio | Clay | |||
| HIGH JUMPS | Senior | Cincinnati, Ohio | Mercy | |||
| HURDLES | Junior | Cincinnati, Ohio | Robichaud (Mich. | |||
| DISTANCE | Freshman | Erlanger, Ky. | St. Henry | |||
| THROWS | Freshman | Indianapolis, Ind. | Franklin Central | |||
| SPRINTS | Sophomore | Berlin Heights, OH | Eaison | |||
| DISTANCE | Freshman | Van Wert, Ohio | Lincolnview | |||
| DISTANCE | Sophomore | Lancaster, Ohio | Bloom Carroll | |||
| HURDLES | Sophomore | Maumee, Ohio | Maumee | |||
| HURDLES/SPRINTS/LONG JUMP | Junior | Fairfield, Ohio | Fairfield | |||
| SPRINTS | Freshman | Las Vegas, Nev. | Liberty | |||
| SPRINTS | Senior | Cincinnati, Ohio | Winton Woods | |||
| MID-DIST. | Sophomore | Cincinnati, Ohio | Kent State University | |||
| THROWS | Sophomore | Felicity, Ohio | Felicity-Franklin | |||
| DISTANCE | Freshman | Kapsabet, Kenya | Kapsabet Girls | |||
| THROWS | Senior | Spencerville, Ohio | Spencerville | |||
| SPRINTS | Senior | Huron, Ohio | Milan Edison | |||
| DISTANCE | Junior | Cincinnati, Ohio | LaSalle | |||
| SPRINTS | Freshman | Cleveland, Ohio | Collinwood | |||
| DISTANCE | Sophomore | Mosoriot, Kenya | Kosirai | |||
| DISTANCE | Sophomore | North Bend, Ohio | St. Xavier | |||
| DISTANCE | Sophomore | North Bend, Ohio | St. Xavier | |||
| JUMPS | Junior | Ottoville, Ohio | Ottoville | |||
| THROWS | Redshirt Freshman | Cincinnati, Ohio | Colerain | |||
| DISTANCE | Sophomore | Shelby, Ohio | Shelby | |||
| DISTANCE | Sophomore | Cincinnati, Ohio | Mother of Mercy | |||
| MID.-DIST. | Freshman | Cleves, Ohio | Harrison | |||
| HURDLES | Sophomore | New Bremen, Ohio | New Bremen | |||
| DISTANCE | Junior | Huron, Ohio | Perkins | |||
| HURDLES | Freshman | Green Springs, Ohio | Clyde | |||
| THROWS | Sophomore | Wellsville, Ohio | Wellsville | |||
| DISTANCE | Freshman | Sylvania, Ohio | Northview | |||
| DISTANCE | Senior | Cincinnati, Ohio | LaSalle | |||
| HURDLES | Senior | Bellefontaine, Ohio | Bellefontaine | |||
| MULTI | Sophomore | Marietta, Ohio | Bowling Green | |||
| MID-DIST. | Freshman | Kettering, Ohio | Fairmont | |||
| SPRINTS | Sophomore | Detroit, Mich. | Denby | |||
| POLE VAULT | Senior | Cincinnati, Ohio | Colerain | |||
| DISTANCE | Sophomore | Ballston Lake, N.Y. | Shenendowa | |||
| HURDLES | Freshman | Trotwood, Ohio | Trotwood-Madison | |||
| DISTANCE | Freshman | Maineville, Ohio | Kings | |||
| HURDLES | Redshirt Freshman | Willoughby, Ohio | Willoughby South | |||
| POS/EVENT(S) | Freshman | Hometown | High School | |||
| DISTANCE | Junior | Cincinnati, Ohio | Sycamore | |||
| MULTI | Junior | Hamersville, Ohio | Western Brown | |||
| LONG JUMP | Junior | Topeka, Kansas | Washburn Rural | |||
| SPRINTS | Senior | Cincinnati, Ohio | Winton Woods | |||
| THROWS | Freshman | Fostoria, Ohio | Fostoria | |||
| HURDLES | Freshman | Twinsburg, Ohio | Twinsburg | |||
| DISTANCE | Freshman | Englewood, Ohio | Northmont | |||
| JUMPS | Junior | Columbus, Ohio | Bishop Watterson | |||
| SPRINTS | Senior | Cincinnati, Ohio | Roger Bacon | |||
| MIDDLE DISTANCE | Junior | Canton, Ohio | Hoover | |||
| MUTLI | Sophomore | El Paso, Illinois | University | |||
| MIDDLE DISTANCE | Senior | Hamilton, Ohio | Ross | |||
| MULTI | Junior | Cleveland, Ohio | Beaumont School for Girls | |||
| POLE VAULT | Sophomore | Miamisburg, Ohio | Miamisburg | |||
| THROWS | Junior | Midland, Mich. | H.H. Dow | |||
| THROWS | Senior | Minster, Ohio | Minster | |||
| MULTI | Junior | Cincinnati, Ohio | LaSalle | |||
| POLE VAULT | Freshman | Cincinnati, Ohio | Oak Hills | |||
| DISTANCE | Junior | Cincinnati, Ohio | Mother of Mercy | |||
| DISTANCE | Sophomore | Barnsville, Ohio | Barnsville | |||
| DISTANCE | Senior | Maineville, Ohio | Moeller | |||
| POLE VAULT | Freshman | Bluffton, Ohio | Bluffton | |||
| JUMPS | Senior | Coshocton, Ohio | Coshocton | |||
| SPRINTS | Junior | Cincinnati, Ohio | Liberty | |||
| JUMPS | Freshman | Cincinnati, Ohio | Indian Hill | |||
| MULTI | Sophomore | Chillicothe, Ohio | Union-Scioto | |||
| MIDDLE DISTANCE | Senior | Wadsworth, Ohio | Wadsworth | |||
| SPRINTS | Sophomore | West Chester, Ohio | Lakota East | |||
| SPRINTS | Junior | North Bend, Ohio | Elder | |||
| DISTANCE | Sophomore | Columbus, Ohio | Worthington Kilbourne | |||
| THROWS | Freshman | |||||
| SPRINTS | Freshman | Cincinnati, Ohio | Cincinnati Christian | |||
| HURDLES | Freshman | La Mesa, Calif. | Helix | |||
| DISTANCE | Freshman | Brookville, Ohio | Northmont | |||
| SPRINTS | Sophomore | Columbus, Ohio | Eastmoor Academy | |||
| HURDLES | Freshman | |||||
| POLE VAULT | Freshman | Napoleon, Ohio | Napoleon | |||
| HURDLES | Sophomore | Nashport, Ohio | Tri-Valley | |||
| DISTANCE | Sophomore | Hamilton, Ohio | Fairfield | |||
| SPRINTS | Junior | Cuyahoga Falls, Ohio | St. Vincent - St. Mary's | |||
| JUMPS | Junior | Youngstown, Ohio | Chaney | |||
| HURDLES/MIDDLE DISTANCE/JUMPS/COMBINED | Senior | St. Leon, Ind. | East Central | |||
| THROWS | Freshman | |||||
| HURDLES | Senior | Bowling Green, Ohio | Dublin Coffman | 
No coaching staff found
