2008-09 Track & Field Roster Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
JUMPS | Freshman | Reading, Ohio | ||||
SPRINTS | Junior | Huber Heights, Ohio | Wayne | |||
DISTANCE | Freshman | Vandalia,Ohio | Butler | |||
JUMPS | Junior | Brownsburg, Ind. | Wapokoneta (Ohio | |||
SPRINTS | Junior | Findlay, Ohio | Liberty Benton | |||
DISTANCE | Sophomore | Cincinnati, Ohio | Elder | |||
1500 M. | Sophomore | Cincinnati, Ohio | Elder | |||
THROWS | Sophomore | Wauseon, Ohio | Wauseon | |||
JUMPS/MULTI | Junior | Purmerend, The Netherlands | DaVinci College | |||
SPRINTS | Sophomore | Ironton, Ohio | Ironton | |||
JUMPS | Freshman | Blacklick, Ohio | Gahanna Lincoln | |||
SPRINTS | Sophomore | Cleveland, Ohio | Hathaway Brown | |||
SPRINTS | Sophomore | Cincinnati, Ohio | Walnut Hills | |||
SPRINTS | Sophomore | Garland, Texas | Richardson | |||
JUMPS | Junior | Hilliard, Ohio | Hilliard Davidson | |||
HURDLES | Freshman | Euclid, Ohio | Euclid | |||
HURDLES | Freshman | Cleveland, Ohio | Lutheran East | |||
SPRINT | Freshman | Springfield, Ohio | Springfield Catholic | |||
SPRINTS | Freshman | Zanesville, Ohio | Zanesville | |||
THROWS | Freshman | Alexandria, Ky. | Bishop Brossart | |||
SPRINTS/MULTI | Junior | Fayetteville, W. Va. | Fayetteville | |||
SPRINTS | Junior | Mansfield, Ohio | Ontario | |||
HURDLES | Senior | Bellaire, Ohio | Shadyside | |||
HURDLES | Freshman | Columbus, Ohio | Franklin Heights | |||
DISTANCE | Senior | Cincinnati, Ohio | LaSalle | |||
SPRINTS | Junior | Columbus, Ohio | Africentric | |||
POLE VAULT | Junior | Cincinnati, Ohio | Colerain | |||
THROWS | Sophomore | Mason, Ohio | Mason | |||
POLE VAULT | Sophomore | Dayton, Ohio | Wayne | |||
HURDLES | Sophomore | Warrensville Heights, Ohio | Warrensville Heights | |||
POLE VAULT | Freshman | Cincinnati, Ohio | Mariemont | |||
DISTANCE | Freshman | New Richmond, Ohio | New Richmond | |||
THROWS | Junior | Batavia, Ohio | Clermont Northeast | |||
THROWS | Freshman | Dayton, Ohio | Chaminade-Julienne | |||
JUMPS | Junior | Beavercreek, Ohio | Beavercreek | |||
JUMPS | Sophomore | Englewood, Ohio | Northmont | |||
HEPTATHLON | Sophomore | Napoleon, Ohio | Napoleon | |||
THROWS | Sophomore | Napoleon, Ohio | Napoleon | |||
DISTANCE | Sophomore | Cincinnati,Ohio | McAuley | |||
POLE VAULT | Freshman | Cincinnati, Ohio | Indian Hill | |||
THROWS | Senior | Zanesville, Ohio | West Muskingum | |||
THROWS | Senior | Beverly, Ohio | Marietta | |||
MID. DISTANCE | Freshman | Wadsworth, Ohio | Wadsworth | |||
THROWS | Freshman | Napolean, Ohio | Napolean | |||
MID. DISTANCE | Freshman | Cincinnati, Ohio | Saint Ursula | |||
DISTANCE | Junior | Erlanger, Ky. | St. Henry | |||
HURDLES | Senior | Maumee, Ohio | Maumee | |||
SPRINTS | Junior | Las Vegas, Nev. | Liberty | |||
THROWS | Senior | Felicity, Ohio | Felicity-Franklin | |||
DISTANCE | Junior | Kapsabet, Kenya | Kapsabet Girls | |||
MID-DIST. | Sophomore | West Chester, Ohio | Lakota East | |||
POLE VAULT | Freshman | Cincinnati, Ohio | Princeton | |||
DISTANCE | Junior | Mosoriot, Kenya | Kasirai | |||
DISTANCE | Senior | North Bend, Ohio | St. Xavier | |||
DISTANCE | Junior | North Bend, Ohio | St. Xavier | |||
THROWS | Senior | Cincinnati, Ohio | Colerain | |||
MID. DISTANCE | Freshman | Aurora, Ind. | South Dearborn | |||
DISTANCE | Senior | Shelby, Ohio | Shelby | |||
HURDLES | Senior | New Bremen, Ohio | New Bremen | |||
DISTANCE | Sophomore | Harrison, Ohio | LaSalle | |||
DISTANCE | Freshman | Findlay, Ohio | Findlay | |||
DISTANCE | Sophomore | Cincinnati, Ohio | Mother of Mercy | |||
THROWS | Sophomore | Harrison, Ohio | Harrison | |||
DISTANCE | Sophomore | Cincinnati,Ohio | La Salle | |||
POLE VAULT | Freshman | Huber Heights, Ohio | Wayne | |||
HURDLES | Junior | Green Springs, Ohio | Clyde | |||
THROWS | Senior | Wellsville, Ohio | Wellsville | |||
DISTANCE | Junior | Sylvania, Ohio | Northview | |||
MULTI | Senior | Marietta, Ohio | Bowling Green | |||
MID-DIST. | Junior | Kettering, Ohio | Fairmont | |||
DISTANCE | Sophomore | Cincinnati, Ohio | McNicholas | |||
DISTANCE | Senior | Ballston Lake, N.Y. | Shenendowa | |||
HURDLES | Junior | Trotwood, Ohio | Trotwood-Madison | |||
MID-DIST. | Freshman | Dixie | ||||
DISTANCE | Junior | Maineville, Ohio | Kings | |||
HURDLES | Senior | Willoughby, Ohio | Willoughby South | |||
POS/EVENT(S) | Freshman | Hometown | High School | |||
DISTANCE | Senior | Cincinnati, Ohio | ||||
MID-DIST. | Freshman | Cincinnati, Ohio | Cincinnati Hills Christian Academy | |||
HURDLES | Freshman | Aurora, Colo. | Eagle Crest | |||
HURDLES | Junior | Twinsburg, Ohio | Twinsburg | |||
DISTANCE | Junior | Englewood, Ohio | Northmont | |||
JUMPS | Senior | Columbus, Ohio | Bishop Watterson | |||
POLE VAULT | Junior | Fort Wayne, Ind. | Carroll | |||
MIDDLE DISTANCE | Senior | Canton, Ohio | Hoover | |||
JUMPS | Senior | El Paso, Illinois | University | |||
SPRINTS | Freshman | Westerville, Ohio | Thomas Worthington | |||
DISTANCE | Freshman | Mt. Orab, Ohio | Western Brown | |||
THROWS | Junior | Lebanon, Ohio | Lebanon | |||
POLE VAULT | Senior | Miamisburg, Ohio | Miamisburg | |||
MID-DIST. | Freshman | Columbus, Ohio | St. Francis DeSales | |||
HURDLES/JUMPS | Freshman | Cold Spring, Ky. | Bishop Brossart | |||
POLE VAULT | Junior | Cincinnati, Ohio | Oak Hills | |||
DISTANCE | Freshman | West Bloomfield, Mich. | ||||
DISTANCE | Sophomore | Cincinnati, Ohio | McAuley | |||
POLE VAULT | Sophomore | Bluffton, Ohio | Bluffton | |||
HURDLES | Freshman | Akron, Ohio | Buchtel | |||
MID. DISTANCE | Freshman | Maple Heights, Ohio | ||||
DISTANCE | Senior | Columbus, Ohio | Worthington Kilbourne | |||
SPRINTS | Junior | Cincinnati, Ohio | Cincinnati Christian | |||
POLE VAULT | Junior | Napoleon, Ohio | Napoleon | |||
SPRINTS | Senior | Cuyahoga Falls, Ohio | St. Vincent - St. Mary's | |||
THROWS | Sophomore | Sarver, Pa. | Freeport |
No coaching staff found