2010-11 Track & Field Roster Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
SPRINTS | Freshman | Loveland, Ohio | Loveland | |||
THROWS | Freshman | Nynashamn, Sweden | Nynashamn Gymnasium | |||
SPRINTS | Senior | Huber Heights, Ohio | Wayne | |||
THROWS | Freshman | Mansfield, Ohio | Ontario | |||
DISTANCE | Senior | Vandalia,Ohio | Butler | |||
DISTANCE | Sophomore | Blacklick, Ohio | Gahanna Lincoln | |||
DISTANCE | Senior | Cincinnati, Ohio | Elder | |||
DISTANCE | Sophomore | Borden, Ind. | Providence | |||
THROWS | Freshman | North Olmsted, Ohio | North Olmsted | |||
SPRINTS | Senior | Garland, Texas | Richardson | |||
MID-DISTANCE | Sophomore | Pataskala, Ohio | Watkins Memorial | |||
HURDLES | Junior | Euclid, Ohio | Euclid | |||
HURDLES | Junior | Cleveland, Ohio | Lutheran East | |||
THROWS | Freshman | Quincy, Ohio | Riverside Local School | |||
THROWS | Sophomore | Cincinnati, Ohio | Colerain | |||
MID-DISTANCE | Junior | North Canton,Ohio | Glen Oak | |||
THROWS | Senior | Alexandria, Ky. | Bishop Brossart | |||
SPRINTS/MULTI | Senior | Fayetteville, W. Va. | Fayetteville | |||
HURDLES | Junior | Columbus, Ohio | Franklin Heights | |||
SPRINTS | Freshman | Columbus, Ohio | Bishop Hartley | |||
POLE VAULT | Senior | Cincinnati, Ohio | Colerain | |||
THROWS | Senior | Mason, Ohio | Mason | |||
POLE VAULT | Junior | Dayton, Ohio | Wayne | |||
SPRINTS | Sophomore | London, Ohio | London | |||
POLE VAULT | Junior | Cincinnati, Ohio | Mariemont | |||
MID-DISTANCE | Sophomore | Cincinnati, Ohio | Western Hills | |||
DISTANCE | Junior | New Richmond, Ohio | New Richmond | |||
JUMPS | Senior | Englewood, Ohio | Northmont | |||
SPRINTS | Freshman | Perrysburg, Ohio | Perrysburg | |||
SPRINTS | Redshirt Freshman | Cincinnati, Ohio | Princeton | |||
DISTANCE | Senior | Cincinnati,Ohio | McAuley | |||
MID.-DISTANCE | Freshman | Vandalia, Ohio | Vandalia | |||
SPRINTS | Freshman | Lumberton, N.J. | Rancocas Valley Regional | |||
POLE VAULT | Junior | Cincinnati, Ohio | Indian Hill | |||
MID-DISTANCE | Senior | Blaine, Minn. | Lake Park | Minnesota-Duluth | ||
SPRINTS | Senior | Westerville, Ohio | Westerville Central | |||
THROWS | Junior | Napolean, Ohio | Napolean | |||
MID.-DISTANCE | Junior | Cincinnati, Ohio | Saint Ursula | |||
POLE VAULT | Sophomore | Englewood, Ohio | Clayton Northmont | |||
DISTANCE | Freshman | Van Wert, Ohio | Eastern Kentucky | |||
SPRINTS | Sophomore | Cincinnati, Ohio | Winton Woods | |||
SPRINTS/HURDLES | Freshman | Bellbrook, Ohio | Bellbrook | |||
DISTANCE | Senior | Kapsabet, Kenya | Kapsabet Girls | |||
MID.-DISTANCE | Junior | Aurora, Ind. | South Dearborn | |||
DECATHLON | Freshman | Broadview Heights, Ohio | St. Ignatius | |||
DISTANCE | Senior | Cincinnati, Ohio | ||||
THROWS | Senior | Harrison, Ohio | Harrison | |||
DISTANCE | Junior | Cincinnati,Ohio | La Salle | |||
SPRINTS | Sophomore | Cincinnati, Ohio | Clark Montessori | |||
POLE VAULT | Junior | Huber Heights, Ohio | Wayne | |||
DISTANCE | Senior | Cincinnati, Ohio | McNicholas | |||
THROWS | Sophomore | Westlake, Ohio | Westlake | |||
THROWS | Freshman | Fremont, Ohio | St. Joseph Central Catholic | |||
DISTANCE | Senior | Maineville, Ohio | Kings | |||
MID-DISTANCE | Sophomore | Cincinnati, Ohio | Cincinnati Hills Christian Academy | |||
SPRINTS | Sophomore | Cincinnati, Ohio | Winton Woods | |||
JUMPS | Freshman | Solon, Ohio | Solon | |||
HURDLES | Junior | Aurora, Colo. | Eagle Crest | |||
POLE VAULT | Senior | Fort Wayne, Ind. | Carroll | |||
SPRINTS | Sophomore | Springfield, Ohio | Springfield | |||
JUMPS | Freshman | Uniontown, Ohio | Cuyahoga Valley Christian | |||
SPRINTS | Junior | Westerville, Ohio | Thomas Worthington | |||
MID-DISTANCE | Junior | Columbus, Ohio | St. Francis DeSales | |||
DISTANCE | Sophomore | Hinckley, Ohio | Highland | |||
SPRINTS | Sophomore | Cincinnati, Ohio | Walnut Hills | |||
MID.-DISTANCE | Senior | North Bend, Ohio | Taylor | |||
HURDLES | Senior | La Mesa, Calif. | Helix | |||
SPRINTS | Senior | Mansfield, Ohio | Ontario | |||
MID-DISTANCE | Sophomore | Boardman, Ohio | Boardman | |||
MID-DISTANCE | Sophomore | Norwalk, Ohio | Norwalk | |||
MID-DIST. | Freshman | Cincinnati, Ohio | Elder | |||
THROWS | Junior | Sarver, Pa. | Freeport | |||
DISTANCE | Junior | Mentor, Ohio | St. Mark's (Wilmington, Del. | Delaware |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
THROWS | Freshman | Fremont, Ohio | Fremont Ross | |||
MID-DISTANCE | Freshman | Shaker Heights, Ohio | St. Ignatius | |||
DISTANCE | Freshman | Canton, Ohio | Massillon Jackson | |||
HURDLES | Freshman | Springfield, Ohio | ||||
POLE VAULT | Redshirt Freshman | Cincinnati, Ohio | LaSalle | |||
MID-DISTANCE | Freshman | Aurora, Ohio | ||||
MID-DISTANCE | Freshman | Canton, Ohio | ||||
DISTANCE | Freshman | Tipp City, Ohio | Tippecanoe | |||
DECATHLON | Freshman | West Harrison, Ind. | ||||
SPRINTS | Freshman | Columbus, Ohio | ||||
MID-DISTANCE | Freshman | New Richmond, Ohio | Archbishop McNicholas | |||
DISTANCE | Freshman | Mason, Ohio | William Mason | |||
HIGH JUMP | Freshman | Springboro, Ohio | ||||
SPRINTS | Freshman | Solon, Ohio | ||||
SPRINTS | Redshirt Freshman | McMurray, Pa. | ||||
SPRINTS | Freshman | Columbus, Ohio | ||||
HURDLES | Freshman | Bedford Hts, Ohio | ||||
SPRINTS | Sophomore | Middletown, Ohio | Middletown | |||
MID-DISTANCE | Freshman | Cincinnati, Ohio | ||||
DISTANCE | Junior | Harrison,Ohio | La Salle | |||
POLE VAULT | Sophomore | |||||
HURDLES | Freshman | Columbus, Ohio | ||||
HURDLES | Sophomore | Sandusky, Ohio | Sandusky | Clemson University | ||
DISTANCE | Freshman | Bellaire, Ohio | St. John's Central | |||
MID-DISTANCE | Redshirt Freshman | Trotwood, Ohio | ||||
MID-DISTANCE | Freshman | Pataskala, Ohio | ||||
POLE VAULT | Freshman | Lima, Ohio | Lima Shawnee | |||
POLE VAULT | Freshman | Homosassa, Fla. | ||||
DISTANCE | Freshman | Powell, Ohio | Olentangy Liberty | |||
HURDLES | Junior | Akron, Ohio | Buchtel | |||
THROWS | Sophomore | Highland Hts, Ohio | ||||
MID-DISTANCE | Redshirt Freshman | Boardman, Ohio | ||||
SPRINTS | Freshman | Akron, Ohio |
No coaching staff found