2024-25 Track & Field Roster Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
Throws | Sophomore | Avon, Ohio | Avon | |||
Distance | Freshman | River Edge, N.J. | River Dell | |||
High Jump | Junior | Blue Ash, Ohio | Sycamore | |||
Throws | Graduate Student | Glossop, United Kingdom | Glossop | Grand Canyon / Louisiana Monroe | ||
Throws | Sophomore | Warren, Ohio | Howland | |||
Jumps | Senior | Tallahassee, Fla. | Leon | |||
Distance | Sophomore | Loveland, Ohio | Loveland | |||
Distance | Junior | California, Ky. | Bishop Brossart | |||
- | Fifth Year | San Ramon, Calif. | Salesian | Loyola Marymount | ||
Sprints | Junior | Akron, Ohio | St. Vincent-St. Mary | Walsh | ||
Sprints | Sophomore | Stone Mountain, Ga. | Arabia Mountain | |||
Pole Vault | Junior | Canton, Ohio | Perry | |||
Throws | Sophomore | Frankfort, Ohio | Adena | |||
Distance | Freshman | Medina, Ohio | Medina | |||
Sprints | Freshman | Jeffersonvile, Ind. | Charlestown | |||
Pole Vault | Junior | Aurora, Ind. | St. Henry District | |||
Multi | Junior | Berea, Ohio | Berea-Midpark | |||
High Jump | Senior | Cincinnati, Ohio | Lakota West | |||
Pole Vault | Senior | Tallmadge, Ohio | Walsh Jesuit | Akron | ||
Sprints | Freshman | New Providence, Nassau, Bahamas | Windsor School | |||
Throws | Sophomore | London, England | Texas Rio Grande Valley | |||
Multi | Sophomore | Marengo, Ohio | Highland | |||
Distance | Junior | Loveland, Ohio | Loveland | |||
Sprints | Sophomore | Severn, Md. | Annapolis Area Christian | |||
Jumps | Junior | Springfield, Ohio | Springfield Catholic Central | Kentucky | ||
Throws | Graduate Student | Saint-Étienne, Auvergne-Rhône-Alpes | Tezenas du Montcel | |||
Distance | Graduate Student | Fairborn, Ohio | Beavercreek | |||
Sprints And Long Jump | Sophomore | Alton, Ill. | Alton | Western Illinois | ||
Mid Distance | Sophomore | Brighton, Mich. | Brighton | |||
Distance | Junior | Newark, Ohio | Newark | |||
Distance | Freshman | Independence, Ky. | Scott | |||
Throws | Senior | Lusk, Fingal, Ireland | Cavelier-De La Salle | New Mexico State | ||
Hurdles | Freshman | Oxford, Pa. | Oxford Area | |||
Distance | Sophomore | West Chester, Ohio | Lakota East |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
Multi | Graduate Student | Colerain Township, Ohio | Mt. Healthy | |||
Jumps | Junior | Galena, Ohio | Olentangy Orange | |||
Distance | Sophomore | Cincinnati, Ohio | Walnut Hills | |||
Distance | Sophomore | Owensboro, Ky. | Appollo | |||
Jumps | Sophomore | Fussach, Austria | BORG Schoren | |||
High Jump | Freshman | Bardstown, Ky. | Bethlehem | |||
Distance | Freshman | Union, Ky. | Ryle | |||
Hurdles | Junior | Worthington, Ohio | Thomas Worthington | |||
Jumps | Graduate Student | Kingston, Jamaica | Southern Utah / Mary | |||
Pole Vault | Freshman | Loveland, Ohio | Loveland | |||
Distance | Junior | Miamisburg, Ohio | Miamisburg | |||
Throws | Junior | Benton, Ky. | Marshall County | |||
Distance | Junior | Louisville, Ohio | Louisville | |||
Multi | Senior | Alabaster, Ala. | Thompson | |||
Sprints | Graduate Student | Bronx, N.Y. | Cardinal Hayes | SUNY Delhi | ||
High Jump | Junior | Cincinnati, Ohio | Oak Hills | |||
Distance | Graduate Student | Edmond, Okla. | Edmond Memorial | Oklahoma / Wichita State | ||
Hurdles | Senior | Kernersville, NC | East Forsyth | |||
Distance | Freshman | Lebanon, Ohio | Lebanon | |||
Distance | Freshman | Nairobi, Eldoret | St. Thomas Kapchorwa | |||
Hurdles | Freshman | Louisville, Kentucky | DuPont Manual | |||
Throws | Sophomore | Peninsula, Ohio | Woodridge | |||
Throws | Graduate Student | Savigny-Le-Temple, France | Lycée Ferdinand Buisson | Southern Mississippi / Barron Community College | ||
Mid Distance | Sophomore | Medina, Ohio | Medina | |||
Throws | Senior | Cheney, Wash. | Cheney | Eastern Washington | ||
Throws | Freshman | Fond du lac, Wis. | Fond du lac | |||
Distance | Sophomore | Mason, Ohio | William Mason | |||
Distance | Freshman | Medina, Ohio | Medina | |||
Throws | Graduate Student | Springfield, Ohio | Northwestern | |||
Throws | Sophomore | Rittman, Ohio | Rittman | |||
Distance | Freshman | Cincinnati, Ohio | Turpin | |||
Throws | Senior | Fresricksburg, VA | Courtland | |||
Throws | Graduate Student | Cincinnati, Ohio | Turpin | Yale | ||
Multis | Graduate Student | Mount Sinai, N.Y. | Mount Sinai | Cornell | ||
Throws | Graduate Student | Balen, Belgium | Sint-Jan Berchmanscollege | Findlay |
Track & Field Coaching Staff
Name | Title |
---|---|
Director of Cross Country/Track & Field (Throws) | |
Associate Head Coach, Men's Track and Field | |
Associate Head Coach, Women's Track and Field | |
Assistant Coach (Pole Vault/Horizontal Jumps) | |
Associate Head Coach Men’s & Women’s Cross Country / Assistant Coach Track & Field | |
Assistant Coach (Women's Distance) | |
Volunteer Coach | |
Volunteer Coach | |
Volunteer Coach | |
Volunteer Coach |
Track & Field Support Staff
Name | Title |
---|---|
Director of Operations |