2013-14 Track & Field Roster Roster
Season
View
Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | THROWS | Senior | Nynashamn, Sweden | Nynashamn Gymnasium | |||||
- | POLE VAULT | Sophomore | Tiffin, Ohio | Old Fort | |||||
- | MID-DISTANCE | Freshman | Chagrin Falls, Ohio | Gilmour Academy | |||||
- | MID-DISTANCE | Junior | South Holland, Ill. | Seton Academy | |||||
- | DISTANCE | Senior | Blacklick, Ohio | Gahanna Lincoln | |||||
- | JUMPS | Freshman | Cincinnati, Ohio | Lakota West | |||||
- | DISTANCE | Sophomore | Cincinnati, Ohio | Oak Hills | |||||
- | MID-DISTANCE | Sophomore | Fairfield, Ohio | LaSalle | |||||
- | DISTANCE | Senior | Shaker Heights, Ohio | St. Ignatius | |||||
- | SPRINTS | Junior | Pembroke Park, Fla. | Chaminade-Madonna | |||||
- | THROWS | Freshman | Oregon, Ohio | Clay | |||||
- | DISTANCE | Senior | Borden, Ind. | Providence | |||||
- | DISTANCE | Freshman | Maidson, Ohio | ||||||
- | THROWS | Junior | St. Marys, Ohio | Memorial | |||||
- | HURDLES | Junior | Middletown, Ohio | Chaminade-Julienne | |||||
- | JUMPS | Senior | Cincinnati, Ohio | Finneytown | |||||
- | MID-DISTANCE | Sophomore | North Canton, Ohio | Hoover | |||||
- | POLE VAULT | Junior | Lindsey, Ohio | Woodmore | |||||
- | MID-DISTANCE | Redshirt Senior | Pataskala, Ohio | Watkins Memorial | |||||
- | MID-DISTANCE | Freshman | Willowick, Ohio | Eastlake North HS | |||||
- | MULTI-EVENTS | Sophomore | Celina, Ohio | Celina | |||||
- | JUMPS | Junior | Dayton, Ohio | Miami Valley | Marrietta College | ||||
- | THROWS | Senior | North Olmsted, Ohio | North Olmsted | |||||
- | DISTANCE | Junior | Centerville, Ohio | Centerville | |||||
- | DISTANCE | Redshirt Junior | Tipp City, Ohio | Tippecanoe | |||||
- | MID-DISTANCE | Freshman | Cincinnati, Ohio | Mason | |||||
- | MULTI-EVENTS | Junior | Williamsburg | Williamsburg | |||||
- | DISTANCE | Junior | Seattle, Wash. | Garfield | |||||
- | POLE VAULT | Redshirt Senior | Cincinnati, Ohio | LaSalle | |||||
- | HURDLES | Sophomore | Antioch, Tenn. | McGavock | |||||
- | MULTIS | Senior | Vandalia, Ohio | Vandalia | |||||
- | SPRINTS | Redshirt Senior | Cincinnati, Ohio | Princeton | |||||
- | SPRINTS | Sophomore | Cincinnati, Ohio | Princeton | |||||
- | DISTANCE | Junior | Maineville, Ohio | Kings | |||||
- | SPRINTS | Senior | Perrysburg, Ohio | Perrysburg | |||||
- | JUMPS | Sophomore | Ponte Vedra, Fla. | Ponte Vedra | |||||
- | JUMPS | Freshman | Kearneysville, W.V. | Jefferson | |||||
- | POLE VAULT | Sophomore | North Baltimore, Ohio | North Baltimore | |||||
- | MID-DISTANCE | Freshman | Hillsboro, Ohio | Hillsboro | |||||
- | HIGH JUMP | Sophomore | Manchester, Md. | Manchester Valley | |||||
- | MID-DISTANCE | Freshman | Columbus, Ohio | ||||||
- | SPRINTS | Junior | Pickerington, Ohio | Central | |||||
- | SPRINTS | Senior | Lumberton, N.J. | Rancocas Valley Regional | |||||
- | DISTANCE | Junior | Mason, Ohio | William Mason | |||||
- | POLE VAULT | Sophomore | Fairfield, Ohio | Fairfield | |||||
- | MID-DISTANCE | Freshman | Cincinnati, Ohio | Oak HIlls | |||||
- | SPRINTS | Freshman | Boardman, Ohio | Boardman | |||||
- | SPRINTS | Junior | Lockbourne, Ohio | Grove City | Valparaiso | ||||
- | MULTI-EVENTS | Redshirt Senior | Broadview Heights, Ohio | St. Ignatius | |||||
- | HURDLES | Sophomore | Chesapeake, Va. | Western Branch | |||||
- | MULTI-EVENTS | Freshman | Fairfield, Ohio | Moeller | |||||
- | MID-DISTANCE | Redshirt Senior | Virginia Beach, Va. | Ocean Lakes | Virginia | ||||
- | POLE VAULT | Sophomore | Bryan, Ohio | Bryan | |||||
- | DISTANCE | Junior | Worthington, Ohio | Thomas Worthington | |||||
- | SPRINTS | Sophomore | Ashland, Ohio | Crestview | |||||
- | THROWS | Junior | Hisings Backa, Sweden | Polhemsgymnasict | |||||
- | MID-DISTANCE | Sophomore | Massillon, Ohio | Massillon-Jackson | |||||
- | SPRINTS | Junior | Lewisburg, Pa. | Lewisburg | Mansfield | ||||
- | MID-DISTANCE | Freshman | Minerva, Ohio | ||||||
- | DISTANCE | Junior | Canal Winchester, Ohio | Pickerington Central | |||||
- | THROWS | Senior | Fremont, Ohio | St. Joseph Central Catholic | |||||
- | MID-DISTANCE | Sophomore | Cincinnati, Ohio | Archbishop McNicholas | |||||
- | HURDLES | Redshirt Senior | Sandusky, Ohio | Sandusky | Clemson University | ||||
- | HURDLES | Junior | Mason, Ohio | Withrow | Northern Illinois | ||||
- | JUMPS/SPRINTS | Junior | Xenia, Ohio | Carroll | |||||
- | DISTANCE | Sophomore | Cincinnati, Ohio | Seton | |||||
- | THROWS | Sophomore | Marietta, Ga. | Pope | |||||
- | MID-DISTANCE | Redshirt Senior | Cincinnati, Ohio | Winton Woods | |||||
- | DISTANCE | Sophomore | Fairfield, Ohio | McAuley | |||||
- | HIGH JUMP | Sophomore | Rootstown, Ohio | Rootstown | |||||
- | THROWS | Junior | Willowick, Ohio | Eastlake North | |||||
- | POLE VAULT | Redshirt Junior | Lima, Ohio | Lima Shawnee | |||||
- | POLE VAULT | Junior | Lawrenceburg, Ind. | East Central | |||||
- | MULTI-EVENTS | Junior | Fort Thomas, Ky. | Highlands | |||||
- | DISTANCE | Redshirt Junior | Powell, Ohio | Olentangy Liberty | |||||
- | DISTANCE | Junior | Cincinnati, Ohio | St. Xavier | |||||
- | HURDLES | Junior | Painesville, Ohio | Lake Catholic | |||||
- | JUMPS/HURDLES | Junior | Cincinnati, Ohio | Lockland | |||||
- | JUMPS | Senior | Uniontown, Ohio | Cuyahoga Valley Christian | |||||
- | DISTANCE | Sophomore | New Carlisle, Ind. | New Prairie | |||||
- | SPRINTS | Junior | North Canton, Ohio | North Canton | |||||
- | THROWS | Sophomore | Mount Orab, Ohio | Western Brown | Tiffin University | ||||
- | JUMPS | Freshman | Clyde, Ohio | Clyde | |||||
- | SPRINTS | Sophomore | Coatesville, Pa. | Coatesville | |||||
- | JUMPS | Freshman | Portland, Ore. | Grant | |||||
- | SPRINTS | Freshman | Harbourview, Jamaica | Kingston College |
Track & Field Coaching Staff
Name | Title |
---|---|
Director of Cross Country/Track & Field - Throws | |
Cross Country Assistant Coach | |
Cross Country Associate Head Cross Country Coach | |
Assistant Track & Field Coach/Women's Cross Country, Distance | |
Track & Field Assistant Coach/Sprints and Hurdles | |
Track & Field Assistant Coach/Pole Vault, Horizontal Jumps | |
Cross Country Men's Cross Country Head Coach Emeritus |