w volley stats 2014 2015 teamcume html



Cincinnati

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 15-17 Conf: 7-13 Home: 8-7 Away: 4-9 Neutral: 3-1

TEAM STATISTICS  CIN  OPP 
ATTACK     
   Kills  1594  1577 
   Errors  672  661 
   Total Attacks  4390  4454 
   Attack Pct  .210  .206 
   Kills/Set  12.9  12.7 
SET     
   Assists  1480  1460 
   Assists/Set  11.9  11.8 
SERVE     
   Aces  113  152 
   Errors  219  269 
   Aces/Set  0.9  1.2 
SERVE RECEPTIONS     
   Errors  152  113 
   Errors/Set  1.2  0.9 
DEFENSE     
   Digs  1914  1810 
   Digs/Set  15.4  14.6 
BLOCKING     
   Block Solo  51  52 
   Block Assist  402  410 
   Total Blocks  252.0  257.0 
   Blocks/Set  2.0  2.1 
   Block Errors  71  52 
Ball handling errors  57  37 
ATTENDANCE     
   Total  6470  6236 
   Dates/Avg Per Date  15/431  13/480 
   Neutral site #/Avg  4/26   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Cincinnati  0  0  4  9  2  15 
Opponents  0  0  6  7  4  17 

Sets won by set  1  2  3  4  5  Total 
Cincinnati  18  11  17  12  2  60 
Opponents  14  21  15  10  4  64 

Points by set  1  2  3  4  5  Total 
Cincinnati  729  682  719  504  71  2705 
Opponents  709  745  707  478  82  2721 


  Overall Individual Statistics  

Overall record: 15-17 Conf: 7-13 Home: 8-7 Away: 4-9 Neutral: 3-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
19  Bowser, Cortnee   73  22-19  129  1.77  31  298  .329  4  0.05  0  0.00  5 
9   Nicholson, Me'Ashah   121  32-32  280  2.31  84  662  .296  10  0.08  20  0.17  19 
2   Netisingha, Jamie   124  32-0   4  0.03  1  11  .273  150  1.21  14  0.11  25 
8   Roberson, Emma   124  32-30  415  3.35  138  1046  .265  0  0.00  0  0.00  0 
12  Lang, Madi   101  30-18  60  0.59  25  173  .202  605  5.99  7  0.07  24 
1   Ogletree, Caitlin   86  25-14  23  0.27  10  69  .188  614  7.14  21  0.24  26 
13  Hill, Ciara   110  31-26  266  2.42  145  753  .161  15  0.14  8  0.07  38 
4   Allred, Morgan   108  29-18  255  2.36  130  832  .150  15  0.14  8  0.07  12 
17  Kimmel, Alison   25  9-6   24  0.96  15  62  .145  1  0.04  3  0.12  7 
7   Chandler, Christine   45  15-1   43  0.96  27  122  .131  6  0.13  3  0.07  5 
11  DINKELACKER, Lindsey  111  31-12  40  0.36  24  153  .105  11  0.10  15  0.14  24 
14  Wegman, Amelia   34  16-8   45  1.32  34  171  .064  2  0.06  5  0.15  1 
3   Muldrow, Maya   37  12-7   10  0.27  8  36  .056  1  0.03  0  0.00  0 
6   Shepherd, Parker   17  10-0   0  0.00  0  0  .000  22  1.29  1  0.06  2 
15  Pifer, Macie   105  29-1   0  0.00  0  2  .000  24  0.23  8  0.08  28 
5   Flood, Corie   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  1 
  CINCINNATI..........  124  32-32  1594  12.85  672  4390  .210  1480  11.94  113  0.91  219 
  Opponents...........  124  32-32  1577  12.72  661  4454  .206  1460  11.77  152  1.23  269 
         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
19  Bowser, Cortnee   73  0  16  0.22  11  58  69  0.95  6  0  169.0  2.32 
9   Nicholson, Me'Ashah   121  1  94  0.78  16  96  112  0.93  7  3  364.0  3.01 
2   Netisingha, Jamie   124  50  555  4.48  0  0  0  0.00  0  0  18.0  0.15 
8   Roberson, Emma   124  1  62  0.50  3  54  57  0.46  16  1  445.0  3.59 
12  Lang, Madi   101  0  181  1.79  0  40  40  0.40  4  24  87.0  0.86 
1   Ogletree, Caitlin   86  0  161  1.87  1  10  11  0.13  5  21  50.0  0.58 
13  Hill, Ciara   110  19  142  1.29  4  55  59  0.54  8  5  305.5  2.78 
4   Allred, Morgan   108  19  172  1.59  4  30  34  0.31  9  0  282.0  2.61 
17  Kimmel, Alison   25  0  13  0.52  3  11  14  0.56  4  0  35.5  1.42 
7   Chandler, Christine   45  2  54  1.20  1  4  5  0.11  0  0  49.0  1.09 
11  DINKELACKER, Lindsey  111  19  195  1.76  0  5  5  0.05  2  1  57.5  0.52 
14  Wegman, Amelia   34  11  41  1.21  1  8  9  0.26  0  0  55.0  1.62 
3   Muldrow, Maya   37  1  4  0.11  7  31  38  1.03  10  0  32.5  0.88 
5   Flood, Corie   1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
15  Pifer, Macie   105  14  217  2.07  0  0  0  0.00  0  0  8.0  0.08 
6   Shepherd, Parker   17  0  7  0.41  0  0  0  0.00  0  2  1.0  0.06 
   TEAM     15 
  CINCINNATI..........  124  152  1914  15.44  51  402  252.0  2.03  71  57  1959.0  15.80 
  Opponents...........  124  113  1810  14.60  52  410  257.0  2.07  52  37  1986.0  16.02