2007-08 Track & Field Roster Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DISTANCE | Senior | Massillon, Ohio | Perry | |||
SPRINTS | Sophomore | Huber Heights, Ohio | Wayne | |||
POLE VAULT | Sophomore | Hamler, Ohio | Patrick Henry | |||
THROWS | Sophomore | Mansfield, Ohio | Ontario | |||
DISTANCE | Freshman | Vandalia,Ohio | Butler | |||
JUMPS | Sophomore | Brownsburg, Ind. | Wapokoneta (Ohio | |||
SPRINTS | Sophomore | Findlay, Ohio | Liberty Benton | |||
DISTANCE | Sophomore | Cincinnati, Ohio | Elder | |||
THROWS | Freshman | Wauseon, Ohio | Wauseon | |||
JUMPS/MULTI | Sophomore | Purmerend, The Netherlands | DaVinci College | |||
SPRINTS | Freshman | Ironton, Ohio | Ironton | |||
MULTI | Senior | Middletown, Ohio | Lakota West | |||
SPRINTS | Freshman | Cleveland, Ohio | Hathaway Brown | |||
SPRINTS | Freshman | Garland, Texas | Richardson | |||
JUMPS | Sophomore | Hilliard, Ohio | Hilliard Davidson | |||
HURDLES | Freshman | Cleveland, Ohio | Lutheran East | |||
THROWS | Freshman | Cincinnati, Ohio | Glen Este | |||
DISTANCE | Freshman | Jackson, Ohio | Jackson | |||
DISTANCE | Freshman | North Canton,Ohio | Glen Oak | |||
THROWS | Freshman | Alexandria, Ky. | Bishop Brossart | |||
POLE VAULT | Sophomore | Avon, Ohio | Magnificat | |||
SPRINTS/MULTI | Sophomore | Fayetteville, W. Va. | Fayetteville | |||
SPRINTS | Sophomore | Mansfield, Ohio | Ontario | |||
SPRINTS | Senior | Centerville, Ohio | Centerville | |||
SPRINTS | Freshman | Elyria, Ohio | Elyria | |||
HURDLES | Junior | Bellaire, Ohio | Shadyside | |||
HURDLES | Freshman | Lima, Ohio | Elida | |||
DISTANCE | Senior | Fairfield, Ohio | Fairfield | |||
DISTANCE | Senior | Cincinnati, Ohio | LaSalle | |||
SPRINTS | Redshirt Sophomore | Columbus, Ohio | Africentric | |||
POLE VAULT | Sophomore | Cincinnati, Ohio | Colerain | |||
THROWS | Freshman | Mason, Ohio | Mason | |||
HURDLES | Freshman | Warrensville Heights, Ohio | Warrensville Heights | |||
DISTANCE | Freshman | New Richmond, Ohio | New Richmond | |||
THROWS | Junior | Batavia, Ohio | Clermont Northeast | |||
JUMPS | Sophomore | Beavercreek, Ohio | Beavercreek | |||
THROWS | Senior | Harrison, Ohio | Harrison | |||
JUMPS | Freshman | Englewood, Ohio | Northmont | |||
JUMPS/MULTI | Junior | Chillicothe, Ohio | Union Scioto | |||
HEPTATHLON | Freshman | Napoleon, Ohio | Napoleon | |||
HURDLES | Freshman | Fresno, Ohio | Ridgewood | |||
THROWS | Freshman | Napoleon, Ohio | Napoleon | |||
DISTANCE | Freshman | Cincinnati,Ohio | McAuley | |||
DISTANCE | Sophomore | Vandalia, Ohio | Vandalia-Butler | |||
DISTANCE | Senior | Beavercreek, Ohio | Beavercreek | |||
THROWS | Junior | Zanesville, Ohio | West Muskingum | |||
THROWS | Junior | Beverly, Ohio | Marietta | |||
SPRINTS | Sophomore | Oregon, Ohio | Clay | |||
HURDLES | Senior | Cincinnati, Ohio | Robichaud (Mich. | |||
DISTANCE | Sophomore | Erlanger, Ky. | St. Henry | |||
JUMPS | Freshman | Hilliard, Ohio | Hilliard Darby | |||
DISTANCE | Sophomore | Van Wert, Ohio | Lincolnview | |||
HURDLES | Junior | Maumee, Ohio | Maumee | |||
HURDLES/SPRINTS/LONG JUMP | Senior | Fairfield, Ohio | Fairfield | |||
SPRINTS | Sophomore | Las Vegas, Nev. | Liberty | |||
MID-DIST. | Junior | Cincinnati, Ohio | Kent State University | |||
THROWS | Junior | Felicity, Ohio | Felicity-Franklin | |||
DISTANCE | Sophomore | Kapsabet, Kenya | Kapsabet Girls | |||
MID-DIST. | Sophomore | West Chester, Ohio | Lakota East | |||
DISTANCE | Senior | Cincinnati, Ohio | LaSalle | |||
SPRINTS | Sophomore | Cleveland, Ohio | Collinwood | |||
DISTANCE | Sophomore | Mosoriot, Kenya | Kosirai | |||
DISTANCE | Junior | North Bend, Ohio | St. Xavier | |||
DISTANCE | Junior | North Bend, Ohio | St. Xavier | |||
JUMPS | Senior | Ottoville, Ohio | Ottoville | |||
THROWS | Junior | Cincinnati, Ohio | Colerain | |||
DISTANCE | Junior | Shelby, Ohio | Shelby | |||
MID.-DIST. | Sophomore | Cleves, Ohio | Harrison | |||
HURDLES | Junior | New Bremen, Ohio | New Bremen | |||
DISTANCE | Freshman | Harrison, Ohio | LaSalle | |||
MID-DIST. | Freshman | Hillsboro, OH | Hillsboro | |||
DISTANCE | Senior | Huron, Ohio | Perkins | |||
DISTANCE | Freshman | Cincinnati, Ohio | Mother of Mercy | |||
THROWS | Freshman | Harrison, Ohio | Harrison | |||
DISTANCE | Freshman | Cincinnati,Ohio | La Salle | |||
THROWS | Junior | Wellsville, Ohio | Wellsville | |||
DISTANCE | Sophomore | Sylvania, Ohio | Northview | |||
MULTI | Junior | Marietta, Ohio | Bowling Green | |||
MID-DIST. | Sophomore | Kettering, Ohio | Fairmont | |||
SPRINTS | Junior | Detroit, Mich. | Denby | |||
DISTANCE | Freshman | Cincinnati, Ohio | McNicholas | |||
JUMPS | Freshman | Huber Heights, Ohio | Wayne | |||
POLE VAULT | Senior | Cincinnati, Ohio | Colerain | |||
HURDLES | Sophomore | Trotwood, Ohio | Trotwood-Madison | |||
DISTANCE | Sophomore | Maineville, Ohio | Kings | |||
HURDLES | Sophomore | Willoughby, Ohio | Willoughby South | |||
POS/EVENT(S) | Freshman | Hometown | High School | |||
DISTANCE | Senior | Cincinnati, Ohio | Sycamore | |||
POLE VAULT | Freshman | Newark, Ohio | Licking Valley | |||
SPRINTS | Freshman | Marion, Ohio | Marion Harding | |||
LONG JUMP | Senior | Topeka, Kansas | Washburn Rural | |||
THROWS | Sophomore | Fostoria, Ohio | Fostoria | |||
HURDLES | Sophomore | Twinsburg, Ohio | Twinsburg | |||
JUMPS | Senior | Columbus, Ohio | Bishop Watterson | |||
POLE VAULT | Sophomore | Fort Wayne, Ind. | Carroll | |||
MIDDLE DISTANCE | Senior | Canton, Ohio | Hoover | |||
MUTLI | Junior | El Paso, Illinois | University | |||
POLE VAULT | Junior | Miamisburg, Ohio | Miamisburg | |||
THROWS | Senior | Midland, Mich. | H.H. Dow | |||
HURDLES/JUMPS | Freshman | Cold Spring, Ky. | Bishop Brossart | |||
MULTI | Senior | Cincinnati, Ohio | LaSalle | |||
POLE VAULT | Sophomore | Cincinnati, Ohio | Oak Hills | |||
DISTANCE | Freshman | Cincinnati, Ohio | McAuley | |||
POLE VAULT | Sophomore | Bluffton, Ohio | Bluffton | |||
DISTANCE | Junior | Columbus, Ohio | Worthington Kilbourne | |||
SPRINTS | Freshman | Vandalia, Ohio | Vandalia-Butler | |||
SPRINTS | Sophomore | Cincinnati, Ohio | Cincinnati Christian | |||
HURDLES | Sophomore | La Mesa, Calif. | Helix | |||
SPRINTS | Junior | Columbus, Ohio | Eastmoor Academy | |||
POLE VAULT | Sophomore | Napoleon, Ohio | Napoleon | |||
HURDLES | Junior | Nashport, Ohio | Tri-Valley | |||
DISTANCE | Freshman | Avon, Ohio | Avon | |||
SPRINTS | Junior | Cuyahoga Falls, Ohio | St. Vincent - St. Mary's | |||
JUMPS | Senior | Youngstown, Ohio | Chaney | |||
SPRINTS | Freshman | Fremont, Ohio | Saint Joseph Central Catholic | |||
THROWS | Freshman | Sarver, Pa. | Freeport |
No coaching staff found