2019-20 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall22-10
 - PCT.688
 - Conf.11-5
 - PCT.688
 - StreakL1
 - Home14-3
 - Away6-4
 - Neutral2-3
 
Schedule Events
Cincinnati
 University of Connecticut
WEAR REDFIFTH THIRD ARENA
 L Loss 58-105
2020 American Athletic Conference Championshipvs.vs.
Cincinnati
 #11 Memphis (Quarters)
Uncasville, CT
WWin 94-52
Cincinnati
 #1 UConn (Championship)
Uncasville, CT
 L Loss 53-87
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
Cincinnati  University of Charleston  | FIFTH THIRD ARENA | WWin 67-52  | ||
Cincinnati  University of Utah  | FIFTH THIRD ARENA | WWin 68-62  | ||
Cincinnati  Saint Louis University  | FIFTH THIRD ARENA |  L Loss 50-60  | ||
Cincinnati  Ohio State University  | FIFTH THIRD ARENA |  L Loss 73-78 OT  | ||
Cincinnati  Ball State University  | FIFTH THIRD ARENA | WWin 63-56  | ||
Cincinnati  University of Tennessee at Chattanooga  | FIFTH THIRD ARENA | WWin 72-53  | ||
Cincinnati  University of Iowa  | SAN JUAN, PUERTO RICO |  L Loss 61-69  | ||
Cincinnati  Bucknell University  | SAN JUAN, PUERTO RICO |  L Loss 48-56  | ||
Cincinnati  Virginia Commonwealth University  | Richmond, VA | WWin 58-56  | ||
Cincinnati  Miami University (OH)  | FIFTH THIRD ARENA | WWin 98-68  | ||
Cincinnati  Xavier University  | Cincinnati, OH | WWin 85-78  | ||
Cincinnati  Alabama A&M University  | FIFTH THIRD ARENA | WWin 62-47  | ||
Cincinnati  University of Pittsburgh  | FIFTH THIRD ARENA | WWin 69-53  | ||
Cincinnati  Coppin State University  | FIFTH THIRD ARENA | WWin 86-40  | ||
Cincinnati  University of South Florida  | Tampa, FL |  L Loss 68-76  | ||
Cincinnati  University of Memphis  | Memphis, TN | WWin 73-66  | ||
Cincinnati  University of Central Florida  | FIFTH THIRD ARENA | WWin 81-64  | ||
Cincinnati  Tulane University  | New Orleans, LA |  L Loss 59-64  | ||
Cincinnati  University of Houston  | FIFTH THIRD ARENA | WWin 85-66  | ||
Cincinnati  Temple University  | FIFTH THIRD ARENA | WWin 86-81  | ||
Cincinnati  University of Connecticut  | Storrs, CT |  L Loss 50-80  | ||
Cincinnati  University of South Florida  | FIFTH THIRD ARENA | WWin 60-55  | ||
Cincinnati  Southern Methodist University  | Dallas, TX | WWin 73-58  | ||
Cincinnati  University of Tulsa  | FIFTH THIRD ARENA | WWin 78-53  | ||
Cincinnati  University of Central Florida  | Orlando, FL |  L Loss 42-49  | ||
Cincinnati  University of Houston  | Houston, TX | WWin 74-65  | ||
Cincinnati  Tulane University WEAR PINK | FIFTH THIRD ARENA | WWin 87-63  | ||
Cincinnati  University of Connecticut WEAR RED | FIFTH THIRD ARENA |  L Loss 58-105  | ||
Cincinnati  Wichita State University  | Wichita, KS | WWin 75-54  | ||
Cincinnati  East Carolina University  | FIFTH THIRD ARENA | WWin 76-53  | ||
Cincinnati  #11 Memphis (Quarters)  | Uncasville, CT | WWin 94-52  | ||
Cincinnati  #2 UCF (Semifinal)  | Uncasville, CT | WWin 57-51  | ||
Cincinnati  #1 UConn (Championship)  | Uncasville, CT |  L Loss 53-87  | 
