2011 Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | WR | 6-1 | 196 lbs | Junior | Miami, Fla. | Northwestern | El Camino CC | ||
| 2 | WR | 6-3 | 194 lbs | Redshirt Freshman | Indianapolis, Ind. | Pike | |||
| 3 | WR | 6-0 | 180 lbs | Senior | Strongsville, Ohio | Strongsville | |||
| 4 | LB | 61-5 | 220 lbs | Junior | Cincinnati, Ohio | Winton Woods | |||
| 4 | QB | 64-5 | 203 lbs | Sophomore | New Orleans, La. | Edna Karr | |||
| 5 | DB | 5-10 | 196 lbs | Junior | Lawnside, N.J. | Winslow Township | |||
| 6 | WR | 511-5 | 165 lbs | Sophomore | Indianapolis, Ind. | Pike | |||
| 8 | DB | 5-10 | 177 lbs | Redshirt Freshman | Deerfield Beach, Fla. | Deerfield Beach | |||
| 9 | DB | 5-11 | 185 lbs | Senior | Boca Raton, Fla. | American Heritage | |||
| 9 | QB | 6-1 | 233 lbs | Freshman | Cincinnati, Ohio | Badin | |||
| 11 | DB | 510-5 | 179 lbs | Sophomore | Plantation, Fla. | Plantation | |||
| 11 | QB | 6-4 | 229 lbs | Redshirt Junior | Marine City, Mich. | Marine City | |||
| 12 | QB | 6-0 | 218 lbs | Redshirt Senior | Steubenville, Ohio | Steubenville | |||
| 13 | DB | 6-1 | 208 lbs | Redshirt Junior | St. Cloud, Fla. | Osceola | |||
| 14 | K | 61-5 | 298 lbs | Redshirt Freshman | North Bend, Ohio | Elder | |||
| 15 | WR | 6-1 | 175 lbs | Freshman | Tampa, Fla. | Thomas Jefferson | |||
| 16 | WR | 6-2 | 209 lbs | Junior | Sicklerville, N.J. | Winslow Township | Pierce CC | ||
| 16 | QB | 6-2 | 207 lbs | Redshirt Freshman | Hebron, Ky. | Conner | |||
| 17 | QB | 6-3 | 214 lbs | Redshirt Sophomore | Greenwood, Ind. | Center Grove | Georgia Tech | ||
| 17 | DB | 6-1 | 195 lbs | Junior | Glendale, Calif. | Junipero Serra | Mount SAC | ||
| 18 | TE | 6-6 | 255 lbs | Redshirt Junior | Cleveland Heights, Ohio | Cleveland Heights | |||
| 19 | RB | 56-5 | 160 lbs | Freshman | Atlanta, Ga. | Westminster School | |||
| 20 | WR | 62-5 | 207 lbs | Redshirt Freshman | Cincinnati, Ohio | Wyoming | |||
| 20 | DB | 5-11 | 180 lbs | Junior | Cincinnati, Ohio | Winton Woods | |||
| 21 | DB | 58-5 | 195 lbs | Redshirt Junior | Kalamazoo, Mich. | Central | |||
| 22 | RB | 5-10 | 202 lbs | Freshman | Harrisburg, Pa. | Bishop McDevitt | |||
| 23 | RB | 5-11 | 200 lbs | Senior | Columbus, Ohio | Eastmoor Academy | |||
| 24 | P | 61-5 | 238 lbs | Redshirt Freshman | Cincinnati, Ohio | Cincinnati Hills Christian | |||
| 24 | DB | 6-0 | 202 lbs | Redshirt Senior | Columbus, Ohio | Olentangy Liberty | |||
| 25 | DB | 6-0 | 197 lbs | Sophomore | Cincinnati, Ohio | Fairfield | |||
| 26 | K | 6-1 | 231 lbs | Freshman | Sunbury, Ohio | Big Walnut | |||
| 26 | DB | 6-3 | 200 lbs | Redshirt Junior | Wilmington, Ohio | Clinton-Massie | |||
| 27 | DB | 5-11 | 180 lbs | Freshman | Winter Garden, Fla. | Ocoee | |||
| 27 | RB | 5-8 | 183 lbs | Freshman | Youngstown, Ohio | Ursuline | |||
| 29 | K | 511-5 | 182 lbs | Senior | Crestview Hils, Ky. | Covington Catholic | Wake Forest | ||
| 30 | DB | 5-11 | 183 lbs | Junior | Maple Heights, Ohio | Chanel | Gannon | ||
| 30 | RB | 6-5 | 199 lbs | Freshman | Mission Viejo, Calif. | Capistrano Valley | |||
| 31 | DB | 6-0 | 185 lbs | Redshirt Senior | Cincinnati, Ohio | Mount Healthy | |||
| 32 | RB | 5-11 | 198 lbs | Redshirt Junior | Southfield, Mich. | U. of Detroit Jesuit | |||
| 33 | LB | 6-2 | 222 lbs | Redshirt Freshman | Cincinnati, Ohio | Roger Bacon | |||
| 34 | P | 6-5 | 217 lbs | Junior | Lakeworth, Fla. | Palm Beach Central | |||
| 35 | P | 6-5 | 177 lbs | Freshman | Cincinnati, Ohio | McNicholas | |||
| 35 | TE | 6-5 | 231 lbs | Freshman | Elyria, Ohio | Elyria Catholic | |||
| 37 | LB | 6-1 | 227 lbs | Senior | Cincinnati, Ohio | LaSalle | |||
| 38 | RB | 5-9 | 182 lbs | Junior | Dayton, Ohio | Carroll | |||
| 39 | DB | 510-5 | 188 lbs | Redshirt Freshman | Pembroke Park, Fla. | Chaminade-Madonna | |||
| 40 | DL | 6-4 | 300 lbs | Redshirt Senior | Gahanna, Ohio | Lincoln | |||
| 41 | LB | 61-5 | 219 lbs | Freshman | Cincinnati, Ohio | Elder | |||
| 42 | DB | 6-0 | 197 lbs | Freshman | Brownsburg, Ind. | Brownsburg | |||
| 43 | LB | 5-10 | 215 lbs | Freshman | Indianapolis, Ind. | Warren Central | |||
| 44 | LB | 62-5 | 229 lbs | Redshirt Freshman | Cincinnati, Ohio | Elder | |||
| 45 | DL | 62-5 | 258 lbs | Redshirt Senior | Dayton, Ohio | Chaminade-Julienne | |||
| 46 | LB | 6-4 | 270 lbs | Redshirt Sophomore | Greenwood, Ind. | Whiteland Community | |||
| 47 | LB | 6-0 | 220 lbs | Junior | Cincinnati, Ohio | Colerain | |||
| 48 | TE | 6-5 | 247 lbs | Freshman | Cincinnati, Ohio | McNicholas | |||
| 49 | RB | 5-11 | 206 lbs | Sophomore | Chicago, Ill. | Ayersville | |||
| 50 | LB | 511-5 | 216 lbs | Freshman | Cincinnati, Ohio | Roger Bacon | |||
| 51 | LB | 6-2 | 240 lbs | Junior | Pittsburgh, Pa. | Schenley | Lackawanna CC | ||
| 51 | LS | 6-1 | 199 lbs | Redshirt Senior | Chattanooga,Tenn. | Hixson | |||
| 52 | LB | 6-1 | 213 lbs | Freshman | Miami, Fla. | Miami Central | |||
| 53 | OL | 6-1 | 286 lbs | Redshirt Senior | Teaneck, N.J. | Teaneck | |||
| 54 | DL | 64-5 | 248 lbs | Redshirt Junior | Ashville, Ohio | Teays Valley | |||
| 55 | DL | 61-5 | 272 lbs | Sophomore | Miami, Fla. | American | |||
| 57 | LB | 6-1 | 205 lbs | Freshman | Miami, Fla. | Everglades | |||
| 58 | DL | 5-10 | 251 lbs | Redshirt Junior | Cincinnati, Ohio | Colerain | |||
| 59 | OL | 66-5 | 295 lbs | Redshirt Senior | Indianapolis, Ind. | Catherdral | |||
| 59 | DL | 64-5 | 246 lbs | Redshirt Senior | Sterling, Va. | Potomac Falls | |||
| 60 | OL | 6-5 | 289 lbs | Sophomore | Spring Valley, Ohio | Bellbrook | Ohio State | ||
| 61 | LS | 6-2 | 227 lbs | Freshman | Granville, Ohio | Granville | |||
| 62 | OL | 66-5 | 286 lbs | Redshirt Freshman | Liberty Township, Ohio | Lakota East | |||
| 63 | OL | 6-3 | 278 lbs | Redshirt Sophomore | Worthington, OH | Kilbourne | |||
| 66 | OL | 6-4 | 281 lbs | Redshirt Sophomore | Cincinnati, Ohio | Moeller | |||
| 68 | OL | 62-5 | 284 lbs | Freshman | San Diego, Calif. | Torrey Pines | |||
| 69 | OL | 6-3 | 266 lbs | Sophomore | Fort Mitchell, Ky. | Beechwood | |||
| 70 | DL | 6-2 | 320 lbs | Freshman | Cincinnati, Ohio | Withrow | |||
| 71 | OL | 6-6 | 285 lbs | Redshirt Freshman | Coldwater, Ohio | Coldwater | |||
| 72 | OL | 6-4 | 283 lbs | Senior | Cincinnati, Ohio | Colerain | |||
| 74 | OL | 6-5 | 245 lbs | Freshman | Cincinnati, Ohio | Sycamore | |||
| 75 | OL | 66-5 | 303 lbs | Freshman | Liberty Township, Ohio | Lakota West | |||
| 76 | OL | 64-5 | 274 lbs | Redshirt Sophomore | Cincinnati, Ohio | Elder | |||
| 77 | OL | 6-9 | 298 lbs | Junior | Litchfield, Mich. | Hillsdale | |||
| 78 | OL | 6-7 | 278 lbs | Freshman | Rockford, Mich. | Rockford | |||
| 79 | OL | 65-5 | 299 lbs | Redshirt Sophomore | Indianapolis, Ind. | Pike | |||
| 80 | WR | 62-5 | 178 lbs | Freshman | Fayetteville, Ga. | Sandy Creek | |||
| 81 | WR | 6-3 | 211 lbs | Redshirt Senior | Youngstown, Ohio | The Rayen | |||
| 82 | WR | 6-1 | 166 lbs | Freshman | Kenton, Ohio | Kenton | |||
| 83 | WR | 58-5 | 172 lbs | Redshirt Junior | Cincinnati, Ohio | St. Xavier | |||
| 84 | WR | 6-3 | 216 lbs | Redshirt Senior | Pompton Lakes, N.J. | Pompton Lakes | |||
| 85 | WR | 6-1 | 172 lbs | Redshirt Junior | Farmington Hills, Mich. | Harrison | |||
| 86 | TE | 6-5 | 258 lbs | Redshirt Sophomore | Upper Arlington, Ohio | Upper Arlington | |||
| 87 | DL | 6-5 | 266 lbs | Senior | Los Angeles, Calif. | Washington | El Camino CC | ||
| 88 | TE | 64-5 | 267 lbs | Redshirt Senior | Indianapolis, Ind. | Warren Central | |||
| 89 | TE | 6-2 | 243 lbs | Junior | Marlton, N.J. | Cherokee | USMAPS | ||
| 90 | DL | 6-5 | 278 lbs | Redshirt Freshman | Indianapolis, Ind. | Cathedral | |||
| 91 | DL | 6-2 | 260 lbs | Junior | Fort Thomas, Ky. | Highlands | |||
| 92 | DL | 63-5 | 233 lbs | Freshman | Norcross, Ga. | Norcross | |||
| 93 | DL | 6-5 | 250 lbs | Redshirt Freshman | Marion, Ohio | Marion Pleasant | |||
| 94 | DL | 6-5 | 287 lbs | Redshirt Sophomore | Indianapolis, Ind. | Ben Davis | |||
| 95 | DL | 6-5 | 300 lbs | Senior | Lisbon, Ohio | Beaver Local | |||
| 96 | LS | 6-2 | 232 lbs | Senior | Cincinnati, Ohio | Moeller | |||
| 97 | DL | 65-5 | 218 lbs | Freshman | Tampa, Fla. | Gaither | |||
| 98 | DL | 6-6 | 240 lbs | Freshman | Perry, Ohio | Perry | |||
| 99 | DL | 6-4 | 261 lbs | Redshirt Junior | Frankfort, Ill. | Lincoln-Way East |
No coaching staff found
