2007-08 Men's Golf Schedule
Type
Season
View
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
Cincinnati
Cleveland State Invitational
Cleveland, Ohio
2nd/11
Cincinnati
Cleveland State Invitational
Cleveland, Ohio
1st/11
Cincinnati
Xavier Invitational
Loveland, Ohio
16th/20
Cincinnati
Xavier Invitational
Loveland, Ohio
16th/20
Cincinnati
Illinois State Invitational
Normal, Ill.
5th/12
Cincinnati
Illinois State Invitational
Normal, Ill.
7th/12
Cincinnati
APSU Intercollegiate
Hopkinsville, Ky.
Canceled
Cincinnati
APSU Intercollegiate
Hopkinsville, Ky.
Canceled
Cincinnati
BIG EAST/MAC Challenge
Winter Garden, Fla.
Suspended
Cincinnati
BIG EAST/MAC Challenge
Winter Garden, Fla.
T5th/11
Cincinnati
Florida Gulf Coast
Fort Myers, FL
Cincinnati
College of Charleston Invitational
Kiawah Island, S.C.
Cincinnati
College of Charleston Invitational
Kiawah Island, S.C.
Cincinnati
Grover Page Classic
Jackson, Tenn.
8th of 16
Cincinnati
Grover Page Classic
Jackson, Tenn.
9th of 16
Cincinnati
Butler Spring Invitational
Avon, IN
Cincinnati
The Big Four
Burlington, KY (Traditions Golf Club)
Cincinnati
UC Spring Invitational
Elks Run Golf Course (Batavia, Ohio)
1st of Seven
Cincinnati
UC Spring Invitational
Elks Run Golf Course (Batavia, Ohio)
1st
Cincinnati
Marshall Invitational
Huntington, W.Va.
Cincinnati
Marshall Invitational
Huntington, W.Va.
8th of 15
Cincinnati
UK Bluegrass Invitational
Lexington, Ky.
13th of 18
Cincinnati
UK Bluegrass Invitational
Lexington, Ky.
13th of 18
Cincinnati
BIG EAST Championship
Traditions Golf Club (Hebron, Ky.)
t-6th of 12
Cincinnati
BIG EAST Championship
Traditions Golf Club (Hebron, Ky.)
t-8 of 12
Cincinnati
BIG EAST Championship
Traditions Golf Club (Hebron, Ky.)
9th of 12
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Cincinnati Cleveland State Invitational | Cleveland, Ohio | 2nd/11 | ||
Cincinnati Cleveland State Invitational | Cleveland, Ohio | 1st/11 | ||
Cincinnati Xavier Invitational | Loveland, Ohio | 16th/20 | ||
Cincinnati Xavier Invitational | Loveland, Ohio | 16th/20 | ||
Cincinnati Illinois State Invitational | Normal, Ill. | 5th/12 | ||
Cincinnati Illinois State Invitational | Normal, Ill. | 7th/12 | ||
Cincinnati APSU Intercollegiate | Hopkinsville, Ky. | Canceled | ||
Cincinnati APSU Intercollegiate | Hopkinsville, Ky. | Canceled | ||
Cincinnati BIG EAST/MAC Challenge | Winter Garden, Fla. | Suspended | ||
Cincinnati BIG EAST/MAC Challenge | Winter Garden, Fla. | T5th/11 | ||
Cincinnati Florida Gulf Coast | Fort Myers, FL | |||
Cincinnati College of Charleston Invitational | Kiawah Island, S.C. | |||
Cincinnati College of Charleston Invitational | Kiawah Island, S.C. | |||
Cincinnati Grover Page Classic | Jackson, Tenn. | 8th of 16 | ||
Cincinnati Grover Page Classic | Jackson, Tenn. | 9th of 16 | ||
Cincinnati Butler Spring Invitational | Avon, IN | |||
Cincinnati The Big Four | Burlington, KY (Traditions Golf Club) | |||
Cincinnati UC Spring Invitational | Elks Run Golf Course (Batavia, Ohio) | 1st of Seven | ||
Cincinnati UC Spring Invitational | Elks Run Golf Course (Batavia, Ohio) | 1st | ||
Cincinnati Marshall Invitational | Huntington, W.Va. | |||
Cincinnati Marshall Invitational | Huntington, W.Va. | 8th of 15 | ||
Cincinnati UK Bluegrass Invitational | Lexington, Ky. | 13th of 18 | ||
Cincinnati UK Bluegrass Invitational | Lexington, Ky. | 13th of 18 | ||
Cincinnati BIG EAST Championship | Traditions Golf Club (Hebron, Ky.) | t-6th of 12 | ||
Cincinnati BIG EAST Championship | Traditions Golf Club (Hebron, Ky.) | t-8 of 12 | ||
Cincinnati BIG EAST Championship | Traditions Golf Club (Hebron, Ky.) | 9th of 12 |
