w volley stats 2015 2016 teamcume html



Cincinnati

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 21-10 Conf: 13-7 Home: 10-5 Away: 8-4 Neutral: 3-1

TEAM STATISTICS  CIN  OPP 
ATTACK     
   Kills  1587  1465 
   Errors  605  651 
   Total Attacks  4315  4317 
   Attack Pct  .228  .189 
   Kills/Set  13.6  12.5 
SET     
   Assists  1450  1376 
   Assists/Set  12.4  11.8 
SERVE     
   Aces  141  100 
   Errors  237  222 
   Aces/Set  1.2  0.9 
SERVE RECEPTIONS     
   Errors  100  141 
   Errors/Set  0.9  1.2 
DEFENSE     
   Digs  1911  1851 
   Digs/Set  16.3  15.8 
BLOCKING     
   Block Solo  53  49 
   Block Assist  413  404 
   Total Blocks  259.5  251.0 
   Blocks/Set  2.2  2.1 
   Block Errors  51  48 
Ball handling errors  43  45 
ATTENDANCE     
   Total  7538  4167 
   Dates/Avg Per Date  15/503  12/347 
   Neutral site #/Avg  4/45   
   Current win streak  5  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Cincinnati  0  0  9  10  2  21 
Opponents  0  0  3  4  3  10 

Sets won by set  1  2  3  4  5  Total 
Cincinnati  21  14  24  12  2  73 
Opponents  10  17  7  7  3  44 

Points by set  1  2  3  4  5  Total 
Cincinnati  738  701  736  429  69  2673 
Opponents  663  704  624  411  70  2472 


  Overall Individual Statistics  

Overall record: 21-10 Conf: 13-7 Home: 10-5 Away: 8-4 Neutral: 3-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
17  Kimmel, Alison   65  20-6   30  0.46  9  64  .328  4  0.06  12  0.18  14 
23  Thompson, Jordan   117  31-11  459  3.92  131  1157  .283  9  0.08  2  0.02  4 
21  Alaiwan, Lise   51  15-14  67  1.31  23  156  .282  1  0.02  4  0.08  7 
3   Muldrow, Maya   93  27-23  99  1.06  32  248  .270  0  0.00  0  0.00  0 
19  Bowser, Cortnee   72  22-19  124  1.72  44  310  .258  12  0.17  9  0.12  19 
8   Roberson, Emma   74  23-16  195  2.64  83  534  .210  4  0.05  0  0.00  0 
12  Nolan, Carly   117  31-31  372  3.18  152  1050  .210  18  0.15  22  0.19  58 
13  Hill, Ciara   73  20-7   131  1.79  69  384  .161  3  0.04  0  0.00  0 
4   Allred, Morgan   35  15-8   67  1.91  35  214  .150  4  0.11  0  0.00  2 
14  Wegman, Amelia   27  11-2   10  0.37  6  29  .138  4  0.15  7  0.26  5 
9   Tingelhoff, Jade   117  31-27  29  0.25  15  120  .117  992  8.48  11  0.09  18 
11  DINKELACKER, Lindsey  117  31-18  2  0.02  2  20  .000  29  0.25  26  0.22  49 
6   Shepherd, Parker   94  27-4   2  0.02  2  12  .000  300  3.19  20  0.21  40 
2   Williams, Abby   117  31-0   0  0.00  2  17  -.118  70  0.60  28  0.24  21 
  CINCINNATI..........  117  31-31  1587  13.56  605  4315  .228  1450  12.39  141  1.21  237 
  Opponents...........  117  31-31  1465  12.52  651  4317  .189  1376  11.76  100  0.85  222 
         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
17  Kimmel, Alison   65  0  37  0.57  2  24  26  0.40  1  2  56.0  0.86 
23  Thompson, Jordan   117  9  110  0.94  6  51  57  0.49  7  0  492.5  4.21 
21  Alaiwan, Lise   51  0  36  0.71  11  63  74  1.45  9  0  113.5  2.23 
3   Muldrow, Maya   93  0  14  0.15  8  78  86  0.92  3  0  146.0  1.57 
19  Bowser, Cortnee   72  0  42  0.58  14  40  54  0.75  8  0  167.0  2.32 
8   Roberson, Emma   74  0  36  0.49  1  32  33  0.45  7  1  212.0  2.86 
12  Nolan, Carly   117  29  318  2.72  5  40  45  0.38  1  0  419.0  3.58 
13  Hill, Ciara   73  1  29  0.40  4  41  45  0.62  6  2  155.5  2.13 
4   Allred, Morgan   35  6  36  1.03  1  14  15  0.43  2  0  75.0  2.14 
14  Wegman, Amelia   27  0  36  1.33  0  3  3  0.11  1  2  18.5  0.69 
9   Tingelhoff, Jade   117  0  309  2.64  1  26  27  0.23  5  15  54.0  0.46 
6   Shepherd, Parker   94  0  149  1.59  0  0  0  0.00  1  16  22.0  0.23 
11  DINKELACKER, Lindsey  117  13  248  2.12  0  1  1  0.01  0  4  28.5  0.24 
2   Williams, Abby   117  32  511  4.37  0  0  0  0.00  0  1  28.0  0.24 
   TEAM     10 
  CINCINNATI..........  117  100  1911  16.33  53  413  259.5  2.22  51  43  1987.5  16.99 
  Opponents...........  117  141  1851  15.82  49  404  251.0  2.15  48  45  1816.0  15.52