2015 Men's Soccer Schedule
Type
Season
View
Schedule Stats
- Overall8-9-3
- PCT.475
- Conf.0-0
- PCT.000
- StreakL3
- Home7-3-2
- Away1-6-1
- Neutral0-0
Schedule Events
Cincinnati
 Eastern Illinois (Exh.)
Charleston, Ill.
Cincinnati
 Bowling Green (Exh.)
Gettler Stadium
WWin 2-1
Cincinnati
 Northern Kentucky
Gettler Stadium
WWin 3-2
Cincinnati
 Valparaiso
Gettler Stadium
WWin 1-0
2 OT
Cincinnati
 Virginia Tech
Gettler Stadium
 L Loss 1-5
Cincinnati
 Wright State
Dayton, Ohio
 L Loss 0-3
Cincinnati
 Xavier
Gettler Stadium
 L Loss 1-2
Cincinnati
 IUPUI
Gettler Stadium
WWin 2-1
Cincinnati
 Green Bay
Gettler Stadium
WWin 2-0
Cincinnati
 Cleveland State
Cleveland, Ohio
 L Loss 1-3
Cincinnati
 Temple
Gettler Stadium
WWin 3-2
Cincinnati
 Oakland
Rochester, Mich.
WWin 3-0
Cincinnati
 Tulsa
Gettler Stadium
TTie 1-1
2OT
Cincinnati
 UConn
Storrs, Conn.
TTie 1-1
Cincinnati
 USF
Tampa, Fla.
 L Loss 0-3
Cincinnati
 IPFW
Gettler Stadium
WWin 2-1
Cincinnati
 SMU
Gettler Stadium
 L Loss 0-1
Cincinnati
 Memphis
Gettler Stadium
TTie 3-3
Cincinnati
 Temple
Ambler, Pa.
 L Loss 1-3
Cincinnati
 UCF
Orlando, Fla.
 L Loss 0-1
Cincinnati
 SMU
Dallas, Texas
 L Loss 1-2
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| Cincinnati  Eastern Illinois (Exh.) | Charleston, Ill. | |||
| Cincinnati  Bowling Green (Exh.) | Gettler Stadium | WWin 2-1 | ||
| Cincinnati  Northern Kentucky | Gettler Stadium | WWin 3-2 | ||
| Cincinnati  Valparaiso | Gettler Stadium | WWin 1-0 2 OT | ||
| Cincinnati  Virginia Tech | Gettler Stadium |  L Loss 1-5 | ||
| Cincinnati  Wright State | Dayton, Ohio |  L Loss 0-3 | ||
| Cincinnati  Xavier | Gettler Stadium |  L Loss 1-2 | ||
| Cincinnati  IUPUI | Gettler Stadium | WWin 2-1 | ||
| Cincinnati  Green Bay | Gettler Stadium | WWin 2-0 | ||
| Cincinnati  Cleveland State | Cleveland, Ohio |  L Loss 1-3 | ||
| Cincinnati  Temple | Gettler Stadium | WWin 3-2 | ||
| Cincinnati  Oakland | Rochester, Mich. | WWin 3-0 | ||
| Cincinnati  Tulsa | Gettler Stadium | TTie 1-1 2OT | ||
| Cincinnati  UConn | Storrs, Conn. | TTie 1-1 | ||
| Cincinnati  USF | Tampa, Fla. |  L Loss 0-3 | ||
| Cincinnati  IPFW | Gettler Stadium | WWin 2-1 | ||
| Cincinnati  SMU | Gettler Stadium |  L Loss 0-1 | ||
| Cincinnati  Memphis | Gettler Stadium | TTie 3-3 | ||
| Cincinnati  Temple | Ambler, Pa. |  L Loss 1-3 | ||
| Cincinnati  UCF | Orlando, Fla. |  L Loss 0-1 | ||
| Cincinnati  SMU | Dallas, Texas |  L Loss 1-2 | 
