2008-09 Women's Golf Schedule
Type
Season
View
Schedule Events
Cincinnati
UC Women's Fall Classic
Elks Run Golf Course
Cincinnati
UC Women's Fall Classic
Elks Run Golf Course
3rd
Cincinnati
Sea Trail Intercollegiate
Sunset Beach, N.C.
Round 1: 6th
Cincinnati
Sea Trail Intercollegiate
Sunset Beach, N.C.
Round 2: T-5th
Cincinnati
Sea Trail Intercollegiate
Sunset Beach, N.C.
4th
Cincinnati
Marshall
Hurricane, W.Va.
Round 1: 1st
Cincinnati
Marshall
Hurricane, W.Va.
T-2nd
Cincinnati
New Mexico State
Las Cruces, N.M.
Round 1: 14th
Cincinnati
New Mexico State
Las Cruces, N.M.
Round 2: 13th
Cincinnati
New Mexico State
Las Cruces, N.M.
13th
Cincinnati
Fall Beach Blast
Gulf Shores, Ala.
Cincinnati
Fall Beach Blast
Gulf Shores, Ala.
T-5th
Cincinnati
Kiawah Island Women's Invitational
Kiawah Island, S.C.
Cincinnati
Kiawah Island Women's Invitational
Kiawah Island, S.C.
Round 1: T-35th
Cincinnati
Kiawah Island Women's Invitational
Kiawah Island, S.C.
Round 2: 34th
Cincinnati
Kiawah Island Women's Invitational
Kiawah Island, S.C.
T-30th
Cincinnati
Rio Verde Collegiate Invitational
Rio Verde, Ariz.
Round 1: T-5th
Cincinnati
Rio Verde Collegiate Invitational
Rio Verde, Ariz.
Round 2: 13th
Cincinnati
Rio Verde Collegiate Invitational
Rio Verde, Ariz.
T-16th
Cincinnati
UC Women's Spring Invitational
Crystal River, Fla.
Round 2: 1st
Cincinnati
UC Women's Spring Invitational
Crystal River, Fla.
Final Round: 4th
Cincinnati
Canes and Cardinal Classic
Miami, Fla.
Round 2: T-8th
Cincinnati
Canes and Cardinal Classic
Miami, Fla.
9th
Cincinnati
Ladies Midwest Shootout
West Lafayette, Ind.
6th
Cincinnati
BIG EAST Championships
Lake Jovita, Fla.
Round 1: 3rd
Cincinnati
BIG EAST Championships
Lake Jovita, Fla.
Round 2: 3rd
Cincinnati
BIG EAST Championships
Lake Jovita, Fla.
T-3rd
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Cincinnati UC Women's Fall Classic | Elks Run Golf Course | |||
Cincinnati UC Women's Fall Classic | Elks Run Golf Course | 3rd | ||
Cincinnati Sea Trail Intercollegiate | Sunset Beach, N.C. | Round 1: 6th | ||
Cincinnati Sea Trail Intercollegiate | Sunset Beach, N.C. | Round 2: T-5th | ||
Cincinnati Sea Trail Intercollegiate | Sunset Beach, N.C. | 4th | ||
Cincinnati Marshall | Hurricane, W.Va. | Round 1: 1st | ||
Cincinnati Marshall | Hurricane, W.Va. | T-2nd | ||
Cincinnati New Mexico State | Las Cruces, N.M. | Round 1: 14th | ||
Cincinnati New Mexico State | Las Cruces, N.M. | Round 2: 13th | ||
Cincinnati New Mexico State | Las Cruces, N.M. | 13th | ||
Cincinnati Fall Beach Blast | Gulf Shores, Ala. | |||
Cincinnati Fall Beach Blast | Gulf Shores, Ala. | T-5th | ||
Cincinnati Kiawah Island Women's Invitational | Kiawah Island, S.C. | |||
Cincinnati Kiawah Island Women's Invitational | Kiawah Island, S.C. | Round 1: T-35th | ||
Cincinnati Kiawah Island Women's Invitational | Kiawah Island, S.C. | Round 2: 34th | ||
Cincinnati Kiawah Island Women's Invitational | Kiawah Island, S.C. | T-30th | ||
Cincinnati Rio Verde Collegiate Invitational | Rio Verde, Ariz. | Round 1: T-5th | ||
Cincinnati Rio Verde Collegiate Invitational | Rio Verde, Ariz. | Round 2: 13th | ||
Cincinnati Rio Verde Collegiate Invitational | Rio Verde, Ariz. | T-16th | ||
Cincinnati UC Women's Spring Invitational | Crystal River, Fla. | Round 2: 1st | ||
Cincinnati UC Women's Spring Invitational | Crystal River, Fla. | Final Round: 4th | ||
Cincinnati Canes and Cardinal Classic | Miami, Fla. | Round 2: T-8th | ||
Cincinnati Canes and Cardinal Classic | Miami, Fla. | 9th | ||
Cincinnati Ladies Midwest Shootout | West Lafayette, Ind. | 6th | ||
Cincinnati BIG EAST Championships | Lake Jovita, Fla. | Round 1: 3rd | ||
Cincinnati BIG EAST Championships | Lake Jovita, Fla. | Round 2: 3rd | ||
Cincinnati BIG EAST Championships | Lake Jovita, Fla. | T-3rd |
