2005-06 Women's Golf Schedule
Type
Season
View
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
Cincinnati
Napa River Grill Cardinal Cup
Simpsonville, Ky.
11th/13
Cincinnati
Napa River Grill Cardinal Cup
Simpsonville, Ky.
11th/13
Cincinnati
Unlimited Potential/Baytree Classic
Myrtle Beach, S.C.
3rd/16
Cincinnati
Unlimited Potential/Baytree Classic
Myrtle Beach, S.C.
T2nd/16
Cincinnati
Unlimited Potential/Baytree Classic
Myrtle Beach, S.C.
2nd/16
Cincinnati
Krump Kup
Hamilton, Ohio (Hamilton Elks)
1st/3
Cincinnati
Legends of Indiana Shootout
Franklin, Ind.
15th/19
Cincinnati
Legends of Indiana Shootout
Franklin, Ind.
14th/19
Cincinnati
Cincinnati Fall Classic
Batavia, Ohio (Elks Run Golf Club)
Day One Results
Cincinnati
Cincinnati Fall Classic
Batavia, Ohio (Elks Run Golf Club)
Final Results
Cincinnati
Pat Bradley Championships
Miami, Fla.
Canceled
Cincinnati
Pat Bradley Championships
Miami, Fla.
Canceled
Cincinnati
Pat Bradley Championships
Miami, Fla.
Canceled
Cincinnati
Dayton Fall Invitational
Dayton, Ohio
1st/10
Cincinnati
UCF Invitational
Orlando, Fla.
9th/13
Cincinnati
UCF Invitational
Orlando, Fla.
T10th/13
Cincinnati
Big River Telephone Classic
Murray, Ky.
1st/11
Cincinnati
Big River Telephone Classic
Murray, Ky.
1st/11
Cincinnati
Lady Herd/El Diablo Intercollegiate
Citrus Springs, Fla.
12th/14
Cincinnati
Lady Herd/El Diablo Intercollegiate
Citrus Springs, Fla.
10th/14
Cincinnati
Cincinnati Spring Invitational
Crystal River, Fla. (Plantation Inn GC)
4th/5
Cincinnati
Cincinnati Spring Invitational
Crystal River Fla. (Plantation Inn GC)
2nd/5
Cincinnati
UC/UD Women's Collegiate Invitational
Oxford, Ohio (Hueston Woods)
2nd,6th/8
Cincinnati
UC/UD Women's Collegiate Invitational
Oxford, Ohio (Hueston Woods)
2nd,7th/8
Cincinnati
Illini Spring Classic
Urbana, Ill.
T4th/16
Cincinnati
Illini Spring Classic
Urbana, Ill.
6th/16
Cincinnati
BIG EAST Championship
Lake Jovita, Fla.
5th/7
Cincinnati
BIG EAST Championship
Lake Jovita, Fla.
5th/7
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Cincinnati Napa River Grill Cardinal Cup | Simpsonville, Ky. | 11th/13 | ||
Cincinnati Napa River Grill Cardinal Cup | Simpsonville, Ky. | 11th/13 | ||
Cincinnati Unlimited Potential/Baytree Classic | Myrtle Beach, S.C. | 3rd/16 | ||
Cincinnati Unlimited Potential/Baytree Classic | Myrtle Beach, S.C. | T2nd/16 | ||
Cincinnati Unlimited Potential/Baytree Classic | Myrtle Beach, S.C. | 2nd/16 | ||
Cincinnati Krump Kup | Hamilton, Ohio (Hamilton Elks) | 1st/3 | ||
Cincinnati Legends of Indiana Shootout | Franklin, Ind. | 15th/19 | ||
Cincinnati Legends of Indiana Shootout | Franklin, Ind. | 14th/19 | ||
Cincinnati Cincinnati Fall Classic | Batavia, Ohio (Elks Run Golf Club) | Day One Results | ||
Cincinnati Cincinnati Fall Classic | Batavia, Ohio (Elks Run Golf Club) | Final Results | ||
Cincinnati Pat Bradley Championships | Miami, Fla. | Canceled | ||
Cincinnati Pat Bradley Championships | Miami, Fla. | Canceled | ||
Cincinnati Pat Bradley Championships | Miami, Fla. | Canceled | ||
Cincinnati Dayton Fall Invitational | Dayton, Ohio | 1st/10 | ||
Cincinnati UCF Invitational | Orlando, Fla. | 9th/13 | ||
Cincinnati UCF Invitational | Orlando, Fla. | T10th/13 | ||
Cincinnati Big River Telephone Classic | Murray, Ky. | 1st/11 | ||
Cincinnati Big River Telephone Classic | Murray, Ky. | 1st/11 | ||
Cincinnati Lady Herd/El Diablo Intercollegiate | Citrus Springs, Fla. | 12th/14 | ||
Cincinnati Lady Herd/El Diablo Intercollegiate | Citrus Springs, Fla. | 10th/14 | ||
Cincinnati Cincinnati Spring Invitational | Crystal River, Fla. (Plantation Inn GC) | 4th/5 | ||
Cincinnati Cincinnati Spring Invitational | Crystal River Fla. (Plantation Inn GC) | 2nd/5 | ||
Cincinnati UC/UD Women's Collegiate Invitational | Oxford, Ohio (Hueston Woods) | 2nd,6th/8 | ||
Cincinnati UC/UD Women's Collegiate Invitational | Oxford, Ohio (Hueston Woods) | 2nd,7th/8 | ||
Cincinnati Illini Spring Classic | Urbana, Ill. | T4th/16 | ||
Cincinnati Illini Spring Classic | Urbana, Ill. | 6th/16 | ||
Cincinnati BIG EAST Championship | Lake Jovita, Fla. | 5th/7 | ||
Cincinnati BIG EAST Championship | Lake Jovita, Fla. | 5th/7 |
